| 1 | Idol===>>[BeReZa] |
106 | 102 | 1.04 | 36 | 33.96% | 100.00 |
| 1 | HIM[BEREZA] |
257 | 423 | 0.61 | 65 | 25.29% | 100.00 |
| de_dust2_long | 2 | 0 | 0 | 2.00 | 1.02 | 2 | 6 | 00:01:58 | 25-01-2010 | |
| de_nuke | 56 | 36 | 0 | 1.56 | 0.95 | 9 | 48 | 00:59:10 | 28-01-2010 | |
| de_tuscan | 26 | 14 | 0 | 1.86 | 0.75 | 6 | 28 | 00:34:42 | 26-01-2010 | |
| awp_india | 36 | 91 | 0 | 0.40 | 0.55 | 5 | 108 | 01:05:15 | 31-03-2010 | |
| de_cbble | 19 | 16 | 0 | 1.19 | 0.53 | 1 | 23 | 00:35:53 | 31-03-2010 | |
| cs_assault | 4 | 6 | 0 | 0.67 | 0.46 | 3 | 10 | 00:08:38 | 31-03-2010 | |
| de_train | 39 | 45 | 0 | 0.87 | 0.36 | 4 | 68 | 01:48:08 | 31-03-2010 | |
| de_dust | 49 | 83 | 2 | 0.59 | 0.27 | 5 | 115 | 02:58:49 | 31-03-2010 | |
| de_dust2 | 86 | 147 | 3 | 0.59 | 0.25 | 43 | 327 | 05:41:55 | 31-03-2010 | |
| de_cpl_mill | 44 | 77 | 0 | 0.57 | 0.24 | 10 | 126 | 03:02:55 | 31-03-2010 | |
| de_inferno | 2 | 8 | 0 | 0.25 | 0.13 | 2 | 8 | 00:15:12 | 31-03-2010 | |
| de_indust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cs_office | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 3 | 00:02:13 | 25-01-2010 | |

Idol===>>[BeReZa]













