| de_train | 50 | 74 | 0 | 0.68 | 0.08 | 17 | 489 | 10:41:19 | 06-04-2010 | |
| de_dust2 | 8 | 23 | 0 | 0.35 | 0.00 | 96 | 5,281 | 91:55:41 | 01-04-2010 | |
| de_aztec3 | 8 | 18 | 0 | 0.44 | 0.20 | 8 | 22 | 00:39:24 | 11-03-2010 | |
| awp_map2_32 | 3 | 3 | 0 | 1.00 | 0.03 | 4 | 214 | 01:54:54 | 30-03-2010 | |
| de_aztec | 2 | 0 | 0 | 2.00 | 0.00 | 26 | 1,059 | 17:59:48 | 29-03-2010 | |
| de_inferno | 2 | 3 | 0 | 0.67 | 0.00 | 27 | 1,184 | 18:20:56 | 29-03-2010 | |
| de_nuke | 1 | 3 | 0 | 0.33 | 0.00 | 5 | 1,314 | 13:54:37 | 23-02-2010 | |
| de_dust | 1 | 1 | 0 | 1.00 | 0.00 | 11 | 1,121 | 18:51:53 | 14-03-2010 | |
| de_dust2_epsed_test | 1 | 0 | 0 | 1.00 | 0.02 | 2 | 30 | 00:47:17 | 14-03-2010 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:11:38 | 01-01-1970 | |
| de_karnak | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 00:25:09 | 01-01-1970 | |
| awp_india | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 1,814 | 14:39:57 | 17-01-2010 | |
| de_tuscan | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 26 | 00:34:05 | 01-01-1970 | |
| de_cbble | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 391 | 08:33:27 | 02-04-2010 | |
| de_cpl_mill | 0 | 1 | 0 | 0.00 | 0.00 | 10 | 440 | 15:33:16 | 29-03-2010 | |
| de_dustyaztec | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 7 | 00:10:03 | 14-03-2010 | |
| de_dust4ever | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 29 | 00:53:23 | 11-02-2010 | |
| cs_estate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| de_indust | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 163 | 02:29:21 | 05-01-2010 | |
| de_cpl_fire | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 00:16:53 | 01-01-1970 | |

[hz.by]Player










