| de_dust4ever | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 00:25:57 | 02-04-2010 | |
| awp_map2_32 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:10:40 | 01-01-1970 | |
| awp_dust | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:18 | 14-03-2010 | |
| de_aztec2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:03:15 | 01-01-1970 | |
| de_cbble | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 00:04:18 | 30-03-2010 | |
| de_aztec3 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:16 | 10-03-2010 | |
| de_snowball | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 0 | 00:01:05 | 28-02-2010 | |
| de_indust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 19 | 00:22:18 | 01-01-1970 | |
| de_celtic | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:35 | 14-03-2010 | |
| de_nuke | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 00:02:08 | 31-03-2010 | |
| de_aztec | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 30 | 00:43:30 | 01-01-1970 | |
| de_dust | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:10 | 14-03-2010 | |
| de_cpl_mill | 0 | 1 | 0 | 0.00 | 0.00 | 30 | 4 | 00:09:43 | 29-03-2010 | |
| de_train | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:38 | 25-03-2010 | |
| de_tuscan | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 2 | 00:01:00 | 13-03-2010 | |
| de_dust2 | 98 | 70 | 2 | 1.40 | 0.56 | 73 | 150 | 02:55:02 | 06-04-2010 | |
| de_inferno | 3 | 1 | 0 | 3.00 | 0.12 | 5 | 22 | 00:25:12 | 30-03-2010 | |

[V.i.P]~-={tm}=-~<M[.i.]kol@>~










