| de_dust2 | 256 | 508 | 7 | 0.50 | 0.25 | 104 | 804 | 16:54:01 | 06-04-2010 | |
| de_snowball | 10 | 24 | 1 | 0.42 | 0.24 | 5 | 33 | 00:42:33 | 31-03-2010 | |
| de_train | 23 | 67 | 1 | 0.34 | 0.07 | 13 | 142 | 05:53:12 | 20-03-2010 | |
| de_inferno | 96 | 231 | 1 | 0.42 | 0.18 | 39 | 320 | 08:57:46 | 29-03-2010 | |
| de_tuscan | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 3 | 00:05:11 | 07-03-2010 | |
| de_dust2_br | 16 | 34 | 0 | 0.47 | 0.16 | 18 | 69 | 01:39:45 | 06-03-2010 | |
| de_aztec | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:25 | 04-03-2010 | |
| de_aztec3 | 9 | 28 | 0 | 0.32 | 0.15 | 6 | 42 | 00:59:17 | 29-03-2010 | |
| cs_estate | 17 | 22 | 0 | 0.77 | 0.29 | 8 | 30 | 00:58:32 | 30-03-2010 | |
| de_dust2_epsed_test | 4 | 12 | 0 | 0.33 | 0.05 | 9 | 26 | 01:23:41 | 24-03-2010 | |
| de_nuke | 14 | 24 | 0 | 0.58 | 0.03 | 24 | 53 | 07:07:34 | 20-03-2010 | |
| cs_51school | 1 | 5 | 0 | 0.20 | 0.07 | 5 | 9 | 00:14:57 | 14-03-2010 | |
| de_dust | 25 | 44 | 0 | 0.57 | 0.24 | 53 | 98 | 01:42:12 | 27-03-2010 | |
| de_dust2_long | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:47 | 28-02-2010 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 00:29:18 | 01-01-1970 | |
| de_cpl_mill | 127 | 153 | 0 | 0.83 | 0.21 | 47 | 324 | 10:10:54 | 22-03-2010 | |
| 2 | 14 | 4 | 0 | 3.50 | 1.22 | 10 | 14 | 00:11:30 | 28-02-2010 | |
| awp_india | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 154 | 01:29:28 | 01-01-1970 | |
| mini_de_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:03:42 | 24-02-2010 | |
| de_cpl_fire | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:12:18 | 01-01-1970 | |

SIRIUS |Winner|


















