| de_dust2 | 9 | 51 | 0 | 0.18 | 0.07 | 14 | 108 | 02:12:47 | 21-02-2010 | |
| cs_estate | 10 | 18 | 0 | 0.56 | 0.38 | 6 | 28 | 00:26:14 | 20-02-2010 | |
| de_inferno | 7 | 17 | 0 | 0.41 | 0.16 | 6 | 27 | 00:42:59 | 05-03-2010 | |
| de_indust | 0 | 2 | 0 | 0.00 | 0.00 | 4 | 8 | 00:09:52 | 24-02-2010 | |
| de_train | 15 | 14 | 0 | 1.07 | 0.44 | 3 | 29 | 00:34:14 | 18-02-2010 | |
| de_cpl_mill | 4 | 16 | 0 | 0.25 | 0.15 | 2 | 16 | 00:26:06 | 18-02-2010 | |
| de_dust | 0 | 3 | 0 | 0.00 | 0.00 | 1 | 4 | 00:03:41 | 20-02-2010 | |
| awp_dust | 9 | 11 | 0 | 0.82 | 0.21 | 1 | 62 | 00:43:47 | 20-02-2010 | |
| de_dust2_long | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 4 | 00:02:26 | 10-02-2010 | |
| de_aztec | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:40 | 20-02-2010 | |

ESSONS|$T@L[I]N|










