| 1 | |
3,045 | 2,656 | 1.15 | 842 | 27.65% | 100.00 |
| 1 | |
15,357 | 4,920 | 3.12 | 4,424 | 28.81% | 100.00 |
| 1 | NoA.tm>Cathode |
4,711 | 2,761 | 1.71 | 1,427 | 30.29% | 100.00 |
| 1 | |
5,186 | 4,965 | 1.04 | 1,862 | 35.90% | 100.00 |
| 1 | |
275 | 228 | 1.21 | 62 | 22.55% | 100.00 |
| 1 | <<<V-DvInSk StRiKeRs|Kemper |
86 | 85 | 1.01 | 23 | 26.74% | 100.00 |
| de_inferno | 5,874 | 2,643 | 28 | 2.22 | 0.44 | 585 | 6,896 | 224:44:11 | 05-04-2010 | |
| de_dust2 | 9,173 | 5,516 | 23 | 1.66 | 0.49 | 890 | 13,326 | 312:43:10 | 06-04-2010 | |
| de_dust | 1,135 | 507 | 14 | 2.24 | 0.59 | 140 | 2,903 | 32:01:28 | 07-04-2010 | |
| de_nuke | 1,879 | 1,513 | 8 | 1.24 | 0.47 | 303 | 2,680 | 67:08:45 | 05-04-2010 | |
| de_aztec | 2,423 | 1,445 | 8 | 1.68 | 0.38 | 322 | 3,661 | 106:15:08 | 06-04-2010 | |
| de_train | 873 | 525 | 3 | 1.66 | 0.21 | 190 | 2,033 | 69:18:30 | 04-04-2010 | |
| cs_italy | 68 | 17 | 2 | 4.00 | 0.24 | 21 | 125 | 04:39:22 | 04-04-2010 | |
| cs_assault | 111 | 79 | 1 | 1.41 | 0.27 | 38 | 207 | 06:47:02 | 04-04-2010 | |
| de_dustyaztec | 57 | 40 | 1 | 1.43 | 0.60 | 25 | 47 | 01:34:21 | 17-03-2010 | |
| de_cbble | 157 | 103 | 1 | 1.52 | 0.42 | 38 | 227 | 06:18:13 | 06-04-2010 | |
| mini_inferno | 8 | 18 | 0 | 0.44 | 0.01 | 13 | 255 | 09:13:24 | 04-04-2010 | |
| cs_estate | 7 | 7 | 0 | 1.00 | 0.57 | 7 | 11 | 00:12:14 | 23-03-2010 | |
| 2 | 282 | 37 | 0 | 7.62 | 1.71 | 13 | 248 | 02:45:07 | 28-02-2010 | |
| de_dust2_long | 116 | 67 | 0 | 1.73 | 0.62 | 26 | 231 | 03:06:29 | 01-04-2010 | |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:33 | 05-03-2010 | |
| dbh_nuke | 65 | 22 | 0 | 2.95 | 0.80 | 4 | 79 | 01:21:02 | 11-03-2010 | |
| de_cpl_mill | 235 | 156 | 0 | 1.51 | 0.41 | 57 | 436 | 09:30:00 | 07-04-2010 | |
| de_tuscan | 409 | 170 | 0 | 2.41 | 0.38 | 23 | 400 | 17:47:33 | 07-03-2010 | |
| mini_de_dust2 | 203 | 91 | 0 | 2.23 | 0.99 | 19 | 320 | 03:24:36 | 04-04-2010 | |
| awp_map2_32 | 100 | 52 | 0 | 1.92 | 0.36 | 17 | 144 | 04:40:03 | 13-03-2010 | |

NoA.tm>Cathode
<<<V-DvInSk StRiKeRs|Kemper


















