| de_dust2_br | 6 | 6 | 0 | 1.00 | 0.53 | 0 | 8 | 00:11:16 | 01-01-1970 | |
| de_aztec2 | 0 | 3 | 0 | 0.00 | 0.00 | 5 | 11 | 00:08:05 | 24-02-2010 | |
| de_karnak | 1 | 1 | 0 | 1.00 | 0.32 | 0 | 1 | 00:03:06 | 01-01-1970 | |
| de_aztec | 264 | 206 | 0 | 1.28 | 0.54 | 73 | 366 | 08:09:15 | 28-02-2010 | |
| de_dust | 6 | 7 | 0 | 0.86 | 0.22 | 12 | 18 | 00:27:51 | 27-02-2010 | |
| awp_dust | 52 | 75 | 0 | 0.69 | 0.75 | 11 | 98 | 01:09:40 | 23-02-2010 | |
| de_dust2_epsed_test | 3 | 4 | 0 | 0.75 | 0.61 | 1 | 3 | 00:04:55 | 25-02-2010 | |
| aim_map2009 | 8 | 10 | 0 | 0.80 | 0.95 | 3 | 14 | 00:08:23 | 23-02-2010 | |
| de_dustyaztec | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 3 | 00:02:41 | 01-01-1970 | |
| cs_office | 4 | 4 | 0 | 1.00 | 1.02 | 2 | 6 | 00:03:56 | 24-01-2010 | |
| de_inferno | 204 | 173 | 0 | 1.18 | 0.47 | 29 | 261 | 07:12:18 | 01-03-2010 | |
| mini_inferno | 10 | 6 | 0 | 1.67 | 0.85 | 2 | 12 | 00:11:45 | 22-02-2010 | |
| de_snowball | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:18 | 24-02-2010 | |
| de_aztec3 | 4 | 6 | 0 | 0.67 | 0.39 | 1 | 9 | 00:10:21 | 24-02-2010 | |
| cs_assault | 18 | 22 | 0 | 0.82 | 0.06 | 9 | 55 | 05:04:45 | 23-02-2010 | |
| de_dust2_long | 7 | 13 | 0 | 0.54 | 0.38 | 6 | 20 | 00:18:19 | 23-02-2010 | |
| awp_map2_32 | 10 | 9 | 0 | 1.11 | 0.92 | 4 | 20 | 00:10:55 | 23-02-2010 | |
| de_nuke | 59 | 35 | 0 | 1.69 | 0.97 | 34 | 49 | 01:00:51 | 27-02-2010 | |
| cs_51school | 2 | 2 | 0 | 1.00 | 0.09 | 4 | 12 | 00:22:56 | 24-02-2010 | |
| de_train | 48 | 58 | 0 | 0.83 | 0.19 | 35 | 111 | 04:09:39 | 27-02-2010 | |




















