| 1 |  Girla | 3,474 | 195 | 876 | 25.22% | 24.07% | 19.00 | 318K | 
| 2 |  unnamed_231 | 957 | 363 | 262 | 27.38% | 19.48% | 24.22 | 89K | 
| 3 |  usermuser | 956 | 154 | 392 | 41.00% | 26.30% | 18.99 | 100K | 
| 4 |    Kursant | 768 | 143 | 117 | 15.23% | 21.71% | 9.98 | 34K | 
| 5 |  mr_madsson | 736 | 201 | 103 | 13.99% | 25.44% | 15.38 | 49K | 
| 6 |  3A3 | 731 | 94 | 152 | 20.79% | 16.10% | 40.30 | 78K | 
| 7 |     | 656 | 313 | 161 | 24.54% | 22.85% | 21.50 | 63K | 
| 8 |  Djek/Mariman | 531 | 119 | 112 | 21.09% | 15.06% | 20.63 | 33K | 
| 9 |  M9CHUK mariman [Polotsk] | 483 | 233 | 135 | 27.95% | 18.66% | 27.43 | 47K | 
| 10 |  .:Lo$t-LeG!on:.[Team]Eks[T]az | 440 | 36 | 6 | 1.36% | 15.68% | 1.70 | 2K | 
| 11 |  Rastaman | 430 | 60 | 133 | 30.93% | 14.65% | 39.57 | 48K | 
| 12 |  SLAVKA | 426 | 58 | 104 | 24.41% | 12.68% | 35.20 | 39K | 
| 13 |  [ANTIMAT]Nick deleted | 419 | 306 | 64 | 15.27% | 15.25% | 32.60 | 36K | 
| 14 |  barabylka | 383 | 92 | 132 | 34.46% | 15.30% | 28.40 | 32K | 
| 15 |  x.x.x. | 379 | 42 | 63 | 16.62% | 14.85% | 37.11 | 33K | 
| 16 |  geka$demon$666 | 337 | 40 | 109 | 32.34% | 20.38% | 19.43 | 28K | 
| 17 |    ITALIAN4IK | 334 | 60 | 71 | 21.26% | 23.19% | 18.27 | 26K | 
| 18 |  <<LIKVIDATOR>> | 332 | 52 | 77 | 23.19% | 14.43% | 37.13 | 30K | 
| 19 |  No0B | 320 | 92 | 84 | 26.25% | 18.72% | 26.84 | 31K | 
| 20 |  fuy | 317 | 153 | 58 | 18.30% | 14.04% | 34.58 | 27K | 
| 21 |    Kekc^^[Proff*] | 315 | 68 | 21 | 6.67% | 18.79% | 33.52 | 29K | 
| 22 |  DNEPR_HOOL*S | 309 | 180 | 107 | 34.63% | 24.32% | 22.38 | 29K | 
| 23 |  sXe_sd^tm | Kursant | 309 | 65 | 104 | 33.66% | 22.33% | 21.16 | 31K | 
| 24 |    KOTofei__ | 285 | 147 | 108 | 37.89% | 24.03% | 16.53 | 25K | 
| 25 |  Akreditiv | 279 | 29 | 131 | 46.95% | 15.23% | 34.00 | 30K | 



 mp5navy
 mp5navy
