| 1 |    yKcyC | 875 | 105 | 329 | 37.60% | 19.57% | 15.87 | 69K | 
| 2 |     | 799 | 313 | 331 | 41.43% | 18.89% | 22.48 | 78K | 
| 3 |  p1an4ik | 582 | 341 | 225 | 38.66% | 23.83% | 9.95 | 40K | 
| 4 | Recedivist* | 540 | 44 | 39 | 7.22% | 25.15% | 2.41 | 7K | 
| 5 |  6yxapb | 480 | 152 | 169 | 35.21% | 29.21% | 11.14 | 38K | 
| 6 |    NoA.tm>woOdYk!      in play we pro :\          awp style | 415 | 53 | 213 | 51.33% | 31.58% | 6.45 | 32K | 
| 7 |  trusa4 | 389 | 208 | 128 | 32.90% | 17.98% | 17.93 | 27K | 
| 8 |    P0werFul     #UnK | 383 | 75 | 95 | 24.80% | 23.61% | 12.88 | 26K | 
| 9 |  fuy | 365 | 60 | 123 | 33.70% | 13.26% | 19.48 | 26K | 
| 10 |    m!nions # _aLteRNaTIve_ | 344 | 61 | 95 | 27.62% | 21.86% | 12.55 | 22K | 
| 11 |  atom!c | 341 | 73 | 185 | 54.25% | 26.64% | 10.74 | 30K | 
| 12 |  @@@sasha@@@ | 339 | 42 | 124 | 36.58% | 31.01% | 11.62 | 37K | 
| 13 |  in.da.moscow | 333 | 63 | 125 | 37.54% | 23.97% | 15.74 | 31K | 
| 14 |    pRidE~ ( | 326 | 142 | 102 | 31.29% | 22.78% | 12.70 | 25K | 
| 15 |  Sund[e]X* | 324 | 145 | 98 | 30.25% | 16.18% | 14.19 | 19K | 
| 16 |    M@M@y | 318 | 96 | 85 | 26.73% | 24.97% | 18.66 | 31K | 
| 17 |    banidZZZ | 317 | 61 | 39 | 12.30% | 21.02% | 4.53 | 8K | 
| 18 |    qu1k | 313 | 182 | 129 | 41.21% | 24.28% | 14.25 | 25K | 
| 19 |  mr_madsson | 307 | 206 | 99 | 32.25% | 15.03% | 13.87 | 15K | 
| 20 |  SaYMaN | 294 | 86 | 76 | 25.85% | 20.15% | 13.93 | 20K | 
| 21 |    Numenorian | 286 | 91 | 110 | 38.46% | 20.98% | 14.72 | 21K | 
| 22 |  S!ze~ | 286 | 38 | 37 | 12.94% | 26.53% | 3.94 | 8K | 
| 23 |  Sadam Huseyn | 283 | 103 | 102 | 36.04% | 17.66% | 19.25 | 22K | 
| 24 |    Kursant | 283 | 83 | 57 | 20.14% | 23.06% | 7.37 | 13K | 
| 25 |  xDynamite | 260 | 48 | 54 | 20.77% | 26.74% | 10.33 | 16K | 



 glock18
 glock18
