| 1 |    Dark Angel | 1,498 | 40 | 492 | 32.84% | 12.54% | 31.45 | 173K | 
| 2 |    Mis | 1,052 | 106 | 173 | 16.44% | 16.57% | 25.17 | 113K | 
| 3 |  AR1EL| | 1,015 | 83 | 355 | 34.98% | 23.43% | 12.65 | 103K | 
| 4 |    qu1k | 832 | 118 | 316 | 37.98% | 18.72% | 15.32 | 83K | 
| 5 |  MisTer EviL | 740 | 70 | 102 | 13.78% | 13.11% | 21.89 | 51K | 
| 6 |  wroOn | 734 | 0 | 122 | 16.62% | 27.64% | 20.44 | 95K | 
| 7 |  6yxapb | 581 | 177 | 164 | 28.23% | 18.21% | 15.11 | 50K | 
| 8 |  AwP_Tm|^P()BED1TEJIb* | 571 | 38 | 90 | 15.76% | 25.38% | 7.41 | 33K | 
| 9 |  SHPAK | 482 | 21 | 135 | 28.01% | 10.43% | 41.94 | 59K | 
| 10 |    L1nk~ <about it. | 478 | 31 | 43 | 9.00% | 21.57% | 4.85 | 15K | 
| 11 |  St!ck$ | 460 | 124 | 121 | 26.30% | 20.52% | 14.15 | 41K | 
| 12 |  SaYMaN | 443 | 125 | 179 | 40.41% | 19.20% | 17.35 | 49K | 
| 13 |    Push'n'Shot | B26 | 443 | 53 | 104 | 23.48% | 12.41% | 31.19 | 45K | 
| 14 |  B_Cs:He_/7peT | 398 | 70 | 119 | 29.90% | 15.11% | 22.95 | 42K | 
| 15 |  =|                        Ne(|) | 372 | 93 | 59 | 15.86% | 17.89% | 15.33 | 28K | 
| 16 |  ZoTaC [+_-] kp_aima | 368 | 3 | 0 | 0.00% | 16.18% | 0.18 | 251 | 
| 17 |    KOTofei__ | 365 | 157 | 118 | 32.33% | 17.02% | 14.16 | 31K | 
| 18 |    Rest in peace ::: ktm | 361 | 20 | 81 | 22.44% | 17.04% | 7.93 | 19K | 
| 19 |  StariiMelnik | 358 | 235 | 127 | 35.47% | 15.52% | 26.67 | 42K | 
| 20 |    M@M@y | 340 | 122 | 81 | 23.82% | 16.39% | 16.74 | 29K | 
| 21 |  [CryingAngels] l sokol | 330 | 59 | 57 | 17.27% | 18.28% | 11.04 | 21K | 
| 22 |  Sadam Huseyn | 330 | 49 | 103 | 31.21% | 16.35% | 18.78 | 30K | 
| 23 |  liceist | 325 | 62 | 119 | 36.62% | 17.99% | 18.90 | 36K | 
| 24 |  p1an4ik | 325 | 389 | 72 | 22.15% | 20.19% | 11.14 | 24K | 
| 25 |  Sk@ | PiTBull | 322 | 77 | 41 | 12.73% | 14.05% | 17.99 | 23K | 



 galil
 galil
