| 1 |    Mis | 648 | 33 | 97 | 14.97% | 20.93% | 8.76 | 71K | 
| 2 |  BAC9BETPOB | 529 | 54 | 62 | 11.72% | 24.46% | 6.70 | 55K | 
| 3 |  AposToL-sergiy | 396 | 19 | 39 | 9.85% | 12.15% | 17.08 | 44K | 
| 4 |  Crow | 296 | 45 | 13 | 4.39% | 16.10% | 2.90 | 8K | 
| 5 |  acCideNt.#codename>>elf. | 293 | 21 | 1 | 0.34% | 6.52% | 4.03 | 4K | 
| 6 |  marcus_V.I.P. *  I am VERY IMPORTANT PERSON * | 262 | 6 | 28 | 10.69% | 17.77% | 8.85 | 24K | 
| 7 |    Legend.pro | Andrew_TT-34 | 223 | 10 | 56 | 25.11% | 14.85% | 9.82 | 25K | 
| 8 |    AwP_Tm|^F@u$t* | 217 | 40 | 26 | 11.98% | 20.33% | 5.28 | 15K | 
| 9 |  axeret@ | 212 | 0 | 51 | 24.06% | 19.01% | 9.70 | 29K | 
| 10 |  MisTer EviL | 212 | 23 | 52 | 24.53% | 12.75% | 15.61 | 29K | 
| 11 |    Grant - MasteR | NooBastiK | 208 | 19 | 33 | 15.87% | 19.40% | 9.25 | 23K | 
| 12 |    hard ::: sharp | 206 | 0 | 24 | 11.65% | 36.26% | 2.49 | 14K | 
| 13 |  Ilya<<Mozyr>> ^|^ | 188 | 44 | 2 | 1.06% | 15.89% | 4.65 | 7K | 
| 14 |  -NIK- | 171 | 0 | 53 | 30.99% | 22.55% | 5.50 | 19K | 
| 15 |    .:G[0]ty@:. | 168 | 40 | 2 | 1.19% | 25.66% | 6.29 | 12K | 
| 16 |    [V]!!! | 156 | 11 | 34 | 21.79% | 24.00% | 5.29 | 15K | 
| 17 |    Best [tm] | Mr.Marcus !!! | 155 | 0 | 7 | 4.52% | 21.15% | 6.28 | 12K | 
| 18 |  (R.S.) C.R.Y.S.I.S. | 147 | 8 | 0 | 0.00% | 22.11% | 9.23 | 17K | 
| 19 |  crackpot | 136 | 42 | 16 | 11.76% | 18.94% | 7.18 | 12K | 
| 20 |  sXe_sd^tm | ))-Nin-Ten-Do-(( | 134 | 3 | 4 | 2.99% | 13.29% | 5.56 | 6K | 
| 21 |  y MeH9 MaJIeHbKue ywKu neJIbMeHu | 113 | 4 | 10 | 8.85% | 12.36% | 8.16 | 8K | 
| 22 |     | 106 | 30 | 23 | 21.70% | 14.51% | 15.02 | 14K | 
| 23 |  N00B@stiK | 105 | 9 | 22 | 20.95% | 22.25% | 8.13 | 12K | 
| 24 |    Sk@ | zalet | 103 | 10 | 19 | 18.45% | 24.75% | 4.86 | 8K | 
| 25 |    SteeL_[Free]_Command | Strelok | 100 | 2 | 25 | 25.00% | 28.12% | 8.00 | 12K | 



 sg550
 sg550
