| 1 |    mr.NooB | 216 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 2 |  acCideNt.#codename>>elf. | 99 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 3 |  [Akacke]Dimasan. | 98 | 7 | 32 | 32.65% | 23.37% | 30.39 | 11K | 
| 4 |  *NeT* | 82 | 1 | 1 | 1.22% | 22.29% | 1.91 | 484 | 
| 5 |  HuliGun | 76 | 19 | 6 | 7.89% | 26.29% | 28.38 | 7K | 
| 6 |  (R.S.) C.R.Y.S.I.S. | 71 | 0 | 39 | 54.93% | 23.93% | 31.20 | 10K | 
| 7 |  SARAKUZ | 68 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |     | 52 | 5 | 27 | 51.92% | 19.87% | 27.00 | 5K | 
| 9 |  TRE1$ER a.k.a. pehota.3dn.ru | 50 | 0 | 25 | 50.00% | 16.84% | 47.50 | 5K | 
| 10 | Ka3aK | 49 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  atom!c | 41 | 8 | 5 | 12.20% | 20.51% | 25.93 | 3K | 
| 12 |  [ANTIMAT]BABA ZINA | 38 | 0 | 6 | 15.79% | 25.15% | 12.76 | 2K | 
| 13 |  AwP_Tm|^P()BED1TEJIb* | 38 | 0 | 1 | 2.63% | 21.46% | 12.26 | 1K | 
| 14 |  PIKNIK | 37 | 3 | 2 | 5.41% | 20.51% | 40.59 | 3K | 
| 15 |  AdMeN$_cv^tm | Greka | 34 | 9 | 11 | 32.35% | 13.57% | 25.15 | 2K | 
| 16 |  AR1EL| | 34 | 1 | 11 | 32.35% | 25.89% | 19.76 | 3K | 
| 17 |  M9CHUK mariman [Polotsk] | 32 | 5 | 10 | 31.25% | 19.18% | 20.69 | 3K | 
| 18 |  usermuser | 31 | 2 | 16 | 51.61% | 23.09% | 15.65 | 2K | 
| 19 |  wroOn | 28 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |    sXe_sd^tm | tj_yakydza | 26 | 0 | 6 | 23.08% | 18.53% | 19.31 | 2K | 
| 21 |  O___O | 25 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 22 |  STiHL | F~O~L~D~E~R | 23 | 0 | 5 | 21.74% | 14.77% | 45.04 | 2K | 
| 23 |    [BLR]*ESWC | Andrew V.<wolf> | 21 | 2 | 3 | 14.29% | 18.15% | 13.90 | 769 | 
| 24 |  S.C.H.O.K.K | 21 | 0 | 8 | 38.10% | 13.84% | 56.43 | 2K | 
| 25 |    <Sh@dows> | ^.SHOOK.^ | 21 | 0 | 10 | 47.62% | 19.80% | 19.24 | 2K | 



 tmp
 tmp
