| 1 |    Ultra | SteepPeople | 12,208 | 6,147 | 2,261 | 18.52% | 41.90% | 2.29 | 2M | 
| 2 |    <3 CBO|-0 JI|-0JIbky | 12,042 | 4,617 | 1,606 | 13.34% | 41.92% | 2.20 | 2M | 
| 3 |    C3rd34ko <3 I love You | 11,124 | 4,302 | 1,573 | 14.14% | 45.45% | 2.04 | 2M | 
| 4 |    St[an]gRy | CHITOS | 10,793 | 7,704 | 1,326 | 12.29% | 34.48% | 2.57 | 1M | 
| 5 |  Sund[e]X* | 10,211 | 5,572 | 1,895 | 18.56% | 37.59% | 2.64 | 2M | 
| 6 |  d1mAtoR | 9,224 | 3,854 | 531 | 5.76% | 40.09% | 2.18 | 1M | 
| 7 |    pyzigorki | 9,109 | 4,746 | 1,402 | 15.39% | 39.63% | 2.56 | 1M | 
| 8 |  p1an4ik | 9,091 | 4,820 | 823 | 9.05% | 34.29% | 2.33 | 950K | 
| 9 |    [HG] | Fuster* | 8,870 | 3,699 | 746 | 8.41% | 42.24% | 1.18 | 673K | 
| 10 |    Ultra | SpeKt | 8,434 | 2,758 | 1,012 | 12.00% | 45.24% | 1.94 | 1M | 
| 11 |  BAC9BETPOB | 8,294 | 5,897 | 948 | 11.43% | 33.87% | 2.58 | 1M | 
| 12 |  Crow | 7,853 | 4,107 | 1,161 | 14.78% | 34.02% | 2.44 | 971K | 
| 13 |    /7cux | 7,811 | 4,107 | 1,210 | 15.49% | 33.40% | 2.88 | 1M | 
| 14 |    dodi | 7,253 | 3,666 | 578 | 7.97% | 40.20% | 1.89 | 750K | 
| 15 |    eRa oF evil | ImIIepatop | 6,864 | 4,067 | 913 | 13.30% | 34.03% | 2.76 | 947K | 
| 16 |  [MO3blPb-tm]  METRA | 6,818 | 4,520 | 701 | 10.28% | 34.82% | 2.09 | 729K | 
| 17 |  Legend.pro | Znob | 6,728 | 4,607 | 500 | 7.43% | 35.65% | 1.66 | 532K | 
| 18 |    <Sh@dows> | . NikiToS . | 6,330 | 5,429 | 878 | 13.87% | 31.22% | 3.57 | 987K | 
| 19 |    ChampionS | GuF^ | 6,273 | 2,847 | 541 | 8.62% | 41.41% | 2.16 | 758K | 
| 20 |    St[an]gRy | <3 BoT!N[oK] | 6,171 | 3,403 | 958 | 15.52% | 40.57% | 1.98 | 825K | 
| 21 |  [CryingAngels] l MEGA | 6,125 | 1,931 | 1,141 | 18.63% | 39.75% | 2.89 | 1M | 
| 22 |    pRidE~ ( | 5,936 | 2,412 | 776 | 13.07% | 35.29% | 2.53 | 768K | 
| 23 |  6yxapb | 5,898 | 3,752 | 616 | 10.44% | 34.89% | 2.72 | 766K | 
| 24 |    Mr.Angel | 5,485 | 2,775 | 832 | 15.17% | 39.41% | 2.49 | 818K | 
| 25 |  MATEMATUK | 5,362 | 2,928 | 567 | 10.57% | 46.13% | 2.58 | 825K | 



 awp
 awp
