# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | l--=TEX-OCMOTOP=--l | 569 | 100.00 |
2 | 1 | wdq | 499 | 100.00 |
3 | 1 | -=ANGEL=- | 350 | 100.00 |
4 | 1 | qu1k | 314 | 100.00 |
5 | 1 | NoA.tm>woOdYk! in play we pro :\ awp style | 233 | 100.00 |
6 | 1 | 181 | 100.00 | |
7 | 1 | -=@ntiVir=- | 167 | 100.00 |
8 | 1 | ProgreSiv | 166 | 100.00 |
9 | 1 | jENI4 | 157 | 100.00 |
10 | 1 | Atata!| B3JIoM | 130 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | qu1k | 25 | 100.00 |
2 | 1 | |-4ecHok-| | 5 | 100.00 |
3 | 1 | [KS.tm]~Black_Eagle~ | 4 | 100.00 |
4 | 1 | H@LLGeTe | 2 | 100.00 |
5 | 1 | player | 2 | 100.00 |
6 | 1 | in.da.moscow | 2 | 100.00 |
7 | 1 | usermuser | 2 | 100.00 |
8 | 1 | 2 | 100.00 | |
9 | 1 | ing. | 2 | 100.00 |
10 | 1 | astap4ik{MOGILEV} | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | wdq | 15 | 100.00 |
2 | 1 | npo100_urpok | 12 | 100.00 |
3 | 1 | qu1k | 5 | 100.00 |
4 | 1 | Andrey | 4 | 100.00 |
5 | 1 | BOBROV | 4 | 100.00 |
6 | 1 | Ex[3]m.tm |KupuJlJl | 4 | 100.00 |
7 | 1 | |Expert|_CS<BLR>| | 3 | 100.00 |
8 | 10 | unnamed | 2 | 98.20 |
9 | 1 | ~sblr-ok | 2 | 100.00 |
10 | 1 | astap4ik{MOGILEV} | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | l--=TEX-OCMOTOP=--l | 40:26:22 | 100.00 |
2 | 1 | -=ANGEL=- | 40:21:14 | 100.00 |
3 | 1 | |-4ecHok-| | 29:06:39 | 100.00 |
4 | 1 | -=@ntiVir=- | 26:28:08 | 100.00 |
5 | 1 | 09:14:46 | 100.00 | |
6 | 1 | player | 08:38:58 | 100.00 |
7 | 1 | 33$12 | 08:30:35 | 100.00 |
8 | 1 | Ex[3]m.tm |KupuJlJl | 08:26:52 | 100.00 |
9 | 10 | unnamed | 07:58:29 | 98.20 |
10 | 1 | ***M1R@ED***ZHLOBIN*** | 07:33:49 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | -=ANGEL=- | 75 | 100.00 |
2 | 1 | NoA.tm>woOdYk! in play we pro :\ awp style | 9 | 100.00 |
3 | 1 | Myac | 7 | 100.00 |
4 | 1 | Blessthefall | 4 | 100.00 |
5 | 1 | bloody murderer | 3 | 100.00 |
6 | 1 | AngeL-ok | 3 | 100.00 |
7 | 1 | igor-krut | 3 | 100.00 |
8 | 1 | M9CHUK mariman [Polotsk] | 3 | 100.00 |
9 | 1 | VVSh | 2 | 100.00 |
10 | 1 | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | l--=TEX-OCMOTOP=--l | 200 | 100.00 |
2 | 1 | |-4ecHok-| | 99 | 100.00 |
3 | 1 | qu1k | 20 | 100.00 |
4 | 1 | jENI4 | 17 | 100.00 |
5 | 1 | Iv_ | 14 | 100.00 |
6 | 1 | k@mik@dze | 10 | 100.00 |
7 | 1 | wdq | 10 | 100.00 |
8 | 1 | -=ANGEL=-PostavY | 9 | 100.00 |
9 | 1 | npo100_urpok | 7 | 100.00 |
10 | 1 | in.da.moscow | 6 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | l--=TEX-OCMOTOP=--l | 224 | 100.00 |
2 | 1 | |-4ecHok-| | 125 | 100.00 |
3 | 1 | qu1k | 20 | 100.00 |
4 | 1 | jENI4 | 17 | 100.00 |
5 | 1 | Iv_ | 14 | 100.00 |
6 | 1 | k@mik@dze | 10 | 100.00 |
7 | 1 | Al'pa4iNo | 10 | 100.00 |
8 | 1 | wdq | 10 | 100.00 |
9 | 1 | -=ANGEL=-PostavY | 9 | 100.00 |
10 | 1 | ProgreSiv | 8 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | l--=TEX-OCMOTOP=--l | 177 | 100.00 |
2 | 1 | |-4ecHok-| | 99 | 100.00 |
3 | 1 | qu1k | 20 | 100.00 |
4 | 1 | jENI4 | 17 | 100.00 |
5 | 1 | k@mik@dze | 10 | 100.00 |
6 | 1 | -=ANGEL=-PostavY | 9 | 100.00 |
7 | 1 | npo100_urpok | 7 | 100.00 |
8 | 1 | ProgreSiv | 6 | 100.00 |
9 | 1 | astap4ik{MOGILEV} | 6 | 100.00 |
10 | 1 | RealCaps[ | 5 | 100.00 |