| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  mA!>jAN[tW] | 24 | 100.00 | 
| 2 | 1 |    pRidE~ ( | 19 | 100.00 | 
| 3 | 1 |  schin | 17 | 100.00 | 
| 4 | 1 |  heRojkeee__* | 13 | 100.00 | 
| 5 | 1 |  usermuser | 12 | 100.00 | 
| 6 | 1 |    Atata!|  B3JIoM | 12 | 100.00 | 
| 7 | 1 |    qu1k | 11 | 100.00 | 
| 8 | 1 |    Ca4eK AT .by !!! | 10 | 100.00 | 
| 9 | 1 |    CaHbKa | 8 | 100.00 | 
| 10 | 1 |  MC MAD (MOGILEV) | 8 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  PaXaN | 1 | 100.00 | 
| 2 | 1 |  bereza | 1 | 100.00 | 
| 3 | 1 |  Electo! AGAP | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  Hitman | 1 | 100.00 | 
| 2 | 1 |    SbS.Alex | 1 | 100.00 | 
| 3 | 1 |    Atata!|  B3JIoM | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  double-trouble @ km | 00:43:17 | 100.00 | 
| 2 | 1 |  heRojkeee__* | 00:35:41 | 100.00 | 
| 3 | 1 |    qu1k | 00:31:59 | 100.00 | 
| 4 | 1 |  Electo! AGAP | 00:27:58 | 100.00 | 
| 5 | 1 |  ApoSToL -SerGiy | 00:27:52 | 100.00 | 
| 6 | 1 |    Batalyon | De Struguri-MerE ________( | 00:23:29 | 100.00 | 
| 7 | 1 |  mA!>jAN[tW] | 00:22:01 | 100.00 | 
| 8 | 1 |  ELECTO!ECTb 4e /7O4uTaTb?! | 00:20:14 | 100.00 | 
| 9 | 1 |  schin | 00:20:13 | 100.00 | 
| 10 | 1 |  [hz]Player | 00:19:17 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  mA!>jAN[tW] | 2 | 100.00 | 
| 2 | 1 |    Batalyon | De Struguri-MerE ________( | 1 | 100.00 | 
| 3 | 1 |  schin | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  Ex[3]m.tm |KupuJlJl | 2 | 100.00 | 
| 2 | 1 |    Atata!|  B3JIoM | 2 | 100.00 | 
| 3 | 1 |    pRidE~ ( | 1 | 100.00 | 
| 4 | 1 |  bereza | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |    Atata!|  B3JIoM | 4 | 100.00 | 
| 2 | 1 |  bereza | 2 | 100.00 | 
| 3 | 1 |  Ex[3]m.tm |KupuJlJl | 2 | 100.00 | 
| 4 | 1 |    Ca4eK AT .by !!! | 1 | 100.00 | 
| 5 | 1 |    pRidE~ ( | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  Ex[3]m.tm |KupuJlJl | 2 | 100.00 | 
| 2 | 1 |    pRidE~ ( | 1 | 100.00 | 
| 3 | 1 |  bereza | 1 | 100.00 | 
| 4 | 1 |    Atata!|  B3JIoM | 1 | 100.00 | 



