| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  atom!c | 69 | 100.00 | 
| 2 | 1 |  heRojkeee* | 58 | 100.00 | 
| 3 | 1 |    CaHbKa | 54 | 100.00 | 
| 4 | 1 |  in.da.moscow | 41 | 100.00 | 
| 5 | 1 |  MC MAD (MOGILEV) | 36 | 100.00 | 
| 6 | 1 |  .S.C.H.O.K.K. | 26 | 100.00 | 
| 7 | 1 |    qu1k | 25 | 100.00 | 
| 8 | 1 |  [WarninG[tm]Khorn] | 20 | 100.00 | 
| 9 | 1 |  Fanoff | 19 | 100.00 | 
| 10 | 1 |  Iv_ | 18 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |    CaHbKa | 16 | 100.00 | 
| 2 | 1 |  *Layla* | 6 | 100.00 | 
| 3 | 1 |    qu1k | 2 | 100.00 | 
| 4 | 1 |  ykc | 2 | 100.00 | 
| 5 | 1 |  Appl[E] | 2 | 100.00 | 
| 6 | 1 |  in.da.moscow | 1 | 100.00 | 
| 7 | 1 |    play for fun | 1 | 100.00 | 
| 8 | 1 |  double-trouble @ km | 1 | 100.00 | 
| 9 | 1 |  Mr.z-Rio | 1 | 100.00 | 
| 10 | 1 |  wwwDredwww | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  atom!c | 6 | 100.00 | 
| 2 | 1 |  *Layla* | 6 | 100.00 | 
| 3 | 1 |    CaHbKa | 4 | 100.00 | 
| 4 | 1 |     | 2 | 100.00 | 
| 5 | 1 |  MC MAD (MOGILEV) | 2 | 100.00 | 
| 6 | 1 |  [WarninG[tm]Khorn] | 2 | 100.00 | 
| 7 | 1 |  L1OH<MOGILEV> | 2 | 100.00 | 
| 8 | 1 |  fuy | 1 | 100.00 | 
| 9 | 1 |  KILLERMACHINEEEE | 1 | 100.00 | 
| 10 | 1 |  }I{myrik | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  atom!c | 01:38:38 | 100.00 | 
| 2 | 1 |    CaHbKa | 01:21:47 | 100.00 | 
| 3 | 1 |  player | 01:15:32 | 100.00 | 
| 4 | 1 |  heRojkeee* | 01:01:10 | 100.00 | 
| 5 | 1 |  MC MAD (MOGILEV) | 01:00:30 | 100.00 | 
| 6 | 1 |  *Layla* | 00:59:56 | 100.00 | 
| 7 | 1 |  TANK | 00:59:12 | 100.00 | 
| 8 | 1 |  .S.C.H.O.K.K. | 00:58:50 | 100.00 | 
| 9 | 1 |  -=BLR=-*Parazit | 00:50:40 | 100.00 | 
| 10 | 1 |  Myac | 00:49:06 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  Yarik-Mosty.siti | 2 | 100.00 | 
| 2 | 1 |  Online | E-mail | 1 | 100.00 | 
| 3 | 1 |  MapuHa[Kypo4kuHa][NP] | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |    CaHbKa | 6 | 100.00 | 
| 2 | 1 |  L1OH<MOGILEV> | 4 | 100.00 | 
| 3 | 1 |    qu1k | 2 | 100.00 | 
| 4 | 1 |  atom!c | 2 | 100.00 | 
| 5 | 1 |  timoxa_Mogilev | 2 | 100.00 | 
| 6 | 1 |  gr | 2 | 100.00 | 
| 7 | 1 |    Atata!| Nokia | 2 | 100.00 | 
| 8 | 1 |  in.da.moscow | 1 | 100.00 | 
| 9 | 1 |  P0werFul     #Rainjkee!d0! | 1 | 100.00 | 
| 10 | 1 |  KAPJluK | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |    CaHbKa | 6 | 100.00 | 
| 2 | 1 |  L1OH<MOGILEV> | 4 | 100.00 | 
| 3 | 1 |  in.da.moscow | 2 | 100.00 | 
| 4 | 1 |    qu1k | 2 | 100.00 | 
| 5 | 1 |  atom!c | 2 | 100.00 | 
| 6 | 1 |  timoxa_Mogilev | 2 | 100.00 | 
| 7 | 1 |  K0m0kjkeee | 2 | 100.00 | 
| 8 | 1 |  gr | 2 | 100.00 | 
| 9 | 1 |    Atata!| Nokia | 2 | 100.00 | 
| 10 | 1 |  P0werFul     #Rainjkee!d0! | 1 | 100.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |    CaHbKa | 4 | 100.00 | 
| 2 | 1 |  L1OH<MOGILEV> | 4 | 100.00 | 
| 3 | 1 |    qu1k | 2 | 100.00 | 
| 4 | 1 |  timoxa_Mogilev | 2 | 100.00 | 
| 5 | 1 |  gr | 2 | 100.00 | 
| 6 | 1 |  P0werFul     #Rainjkee!d0! | 1 | 100.00 | 
| 7 | 1 |  KAPJluK | 1 | 100.00 | 
| 8 | 1 |  heRojkeee__* | 1 | 100.00 | 




