# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | M-3|team.***KNOT!K*** | 80 | 100.00 |
2 | 1 | Mis | 62 | 100.00 |
3 | 1 | lexero4ek | 52 | 100.00 |
4 | 1 | MA9IHE3 O_o | 50 | 100.00 |
5 | 1 | Ex[3]m.tm |KupuJlJl | 50 | 100.00 |
6 | 1 | fuy | 36 | 100.00 |
7 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 36 | 100.00 |
8 | 1 | }l{yk u3 6opucoBa | 34 | 100.00 |
9 | 1 | I.I.InuK | 34 | 100.00 |
10 | 1 | [abba]/7@pa|7eT. | 32 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | M-3|team.***KNOT!K*** | 2 | 100.00 |
2 | 1 | coca-cola | 1 | 100.00 |
3 | 1 | Xattab | 1 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 4e4eH | 3 | 100.00 |
2 | 1 | __BeTTPb__ | 2 | 100.00 |
3 | 1 | Skin | 1 | 100.00 |
4 | 1 | En0T | 1 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Ex[3]m.tm |KupuJlJl | 04:21:34 | 100.00 |
2 | 18 | PARTIZAN | 03:22:42 | 96.00 |
3 | 1 | M-3|team.***KNOT!K*** | 03:06:20 | 100.00 |
4 | 1 | Zef!R | 03:05:35 | 100.00 |
5 | 1 | player | 03:02:18 | 100.00 |
6 | 1 | fuy | 02:48:41 | 100.00 |
7 | 1 | [ANTIMAT]Nick deleted | 02:35:52 | 100.00 |
8 | 1 | I.I.InuK | 02:25:34 | 100.00 |
9 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 02:24:47 | 100.00 |
10 | 1 | Xattab | 02:20:43 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | htm | 6 | 100.00 |
2 | 1 | N!K$-0N | 4 | 100.00 |
3 | 1 | manjkee * /\ub/\u m4ai* | 3 | 100.00 |
4 | 1 | KILLERMACHINEEEE | 3 | 100.00 |
5 | 1 | R1DIK # | 2 | 100.00 |
6 | 1 | MA9IHE3 O_o | 2 | 100.00 |
7 | 1 | .:DikeI:. | 2 | 100.00 |
8 | 1 | By | fRoD | 2 | 100.00 |
9 | 1 | Ex[3]m.tm |KupuJlJl | 2 | 100.00 |
10 | 1 | M-3|team.***KNOT!K*** | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | M-3|team.***KNOT!K*** | 12 | 100.00 |
2 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 7 | 100.00 |
3 | 1 | }l{yk u3 6opucoBa | 6 | 100.00 |
4 | 1 | fes | 6 | 100.00 |
5 | 1 | [FaYsT_TeaM]*WarH@mhghfmeR* | 6 | 100.00 |
6 | 1 | fuy | 5 | 100.00 |
7 | 1 | KAPCHA | 5 | 100.00 |
8 | 1 | M-3|team.<K!D0$> | 5 | 100.00 |
9 | 1 | Nigerxxx | 4 | 100.00 |
10 | 1 | I'm fisik | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | M-3|team.***KNOT!K*** | 15 | 100.00 |
2 | 1 | }l{yk u3 6opucoBa | 10 | 100.00 |
3 | 1 | fuy | 8 | 100.00 |
4 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 7 | 100.00 |
5 | 1 | M-3|team.<K!D0$> | 7 | 100.00 |
6 | 1 | fes | 6 | 100.00 |
7 | 1 | [FaYsT_TeaM]*WarH@mhghfmeR* | 6 | 100.00 |
8 | 1 | Nigerxxx | 6 | 100.00 |
9 | 1 | KAPCHA | 5 | 100.00 |
10 | 1 | lol | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | M-3|team.***KNOT!K*** | 10 | 100.00 |
2 | 1 | }l{yk u3 6opucoBa | 6 | 100.00 |
3 | 1 | [FaYsT_TeaM]*WarH@mhghfmeR* | 6 | 100.00 |
4 | 1 | fuy | 5 | 100.00 |
5 | 1 | KAPCHA | 5 | 100.00 |
6 | 1 | fes | 4 | 100.00 |
7 | 1 | I'm fisik | 4 | 100.00 |
8 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 4 | 100.00 |
9 | 1 | M-3|team.<K!D0$> | 4 | 100.00 |
10 | 1 | 4e4eH | 3 | 100.00 |