# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| CUHXPAqpA3ATPOH | 724 | 100.00 |
2 | 1 | Atata!| EFREITOR | 602 | 100.00 |
3 | 1 | Atata!| B3JIoM | 584 | 100.00 |
4 | 1 | yKcyC | 439 | 100.00 |
5 | 1 | Atata!| Nokia | 420 | 100.00 |
6 | 1 | 410 | 100.00 | |
7 | 1 | hitman! | 405 | 100.00 |
8 | 1 | luckducks.ProgreSiv | 345 | 100.00 |
9 | 1 | barezik | 335 | 100.00 |
10 | 1 | usermuser | 321 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | -=EmOkoT=-{WeTk@} | 18 | 100.00 |
2 | 1 | ZeRo.:.PRO|Zarj | 17 | 100.00 |
3 | 1 | usermuser | 10 | 100.00 |
4 | 1 | EvroTramP | 7 | 100.00 |
5 | 1 | MonKeyS Tm | SaHaRoK | 6 | 100.00 |
6 | 1 | !!!.:LIQVIDATOR:.!!! | 5 | 100.00 |
7 | 1 | DemonIk | 5 | 100.00 |
8 | 1 | Atata!| EFREITOR | 5 | 100.00 |
9 | 1 | [ANTIMAT]Nick deleted | 4 | 100.00 |
10 | 1 | qu1k | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | troll | 17 | 100.00 |
2 | 1 | VizoR | 17 | 100.00 |
3 | 1 | atom!c | 8 | 100.00 |
4 | 1 | =IL'IOxAnDr= | 5 | 100.00 |
5 | 1 | Atata!| Nokia | 5 | 100.00 |
6 | 1 | Hitman | 4 | 100.00 |
7 | 1 | 4 | 100.00 | |
8 | 1 | roctb | 4 | 100.00 |
9 | 1 | KL-JRL | 4 | 100.00 |
10 | 1 | TuxaH | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | [ANTIMAT]Nick deleted | 27:22:25 | 100.00 |
2 | 1 | Atata!| Nokia | 23:41:26 | 100.00 |
3 | 1 | Atata!| B3JIoM | 21:06:38 | 100.00 |
4 | 1 | Atata!| CUHXPAqpA3ATPOH | 19:53:48 | 100.00 |
5 | 1 | ApoSToL -SerGiy | 19:39:31 | 100.00 |
6 | 1 | Atata!| 4eJIoBeK d(^_^)b | 19:24:05 | 100.00 |
7 | 1 | Ex[3]m.tm |KupuJlJl | 18:13:57 | 100.00 |
8 | 1 | 3A3 | 18:01:41 | 100.00 |
9 | 1 | 4e4eH | 17:19:52 | 100.00 |
10 | 1 | }l{yk u3 6opucoBa | 17:19:43 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | KILLERMACHINEEEE | 10 | 100.00 |
2 | 1 | __:::Troll:::__ | 5 | 100.00 |
3 | 1 | gram | 4 | 100.00 |
4 | 1 | ---->.::KiS$ DrAg()N::.<---- | 4 | 100.00 |
5 | 1 | P0werFul #Ca4eK | 4 | 100.00 |
6 | 1 | Atata!| B3JIoM | 4 | 100.00 |
7 | 1 | SHPAK | 3 | 100.00 |
8 | 1 | 3 | 100.00 | |
9 | 1 | dexter | 3 | 100.00 |
10 | 1 | TuxaH | 3 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| CUHXPAqpA3ATPOH | 60 | 100.00 |
2 | 1 | Atata!| Nokia | 50 | 100.00 |
3 | 1 | Atata!| Nokia | 32 | 100.00 |
4 | 1 | Atata!| B3JIoM | 29 | 100.00 |
5 | 1 | yKcyC | 28 | 100.00 |
6 | 1 | EvroTramP | 27 | 100.00 |
7 | 1 | Atata!| EFREITOR | 22 | 100.00 |
8 | 1 | MenthoL | 17 | 100.00 |
9 | 1 | SoF | Tok | 16 | 100.00 |
10 | 1 | Nokia | 15 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| CUHXPAqpA3ATPOH | 60 | 100.00 |
2 | 1 | Atata!| Nokia | 53 | 100.00 |
3 | 1 | Atata!| Nokia | 33 | 100.00 |
4 | 1 | Atata!| B3JIoM | 30 | 100.00 |
5 | 1 | yKcyC | 29 | 100.00 |
6 | 1 | EvroTramP | 28 | 100.00 |
7 | 1 | Atata!| EFREITOR | 22 | 100.00 |
8 | 16 | eD | 18 | 96.82 |
9 | 1 | MenthoL | 17 | 100.00 |
10 | 1 | SoF | Tok | 16 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| Nokia | 43 | 100.00 |
2 | 1 | Atata!| B3JIoM | 26 | 100.00 |
3 | 1 | Atata!| CUHXPAqpA3ATPOH | 21 | 100.00 |
4 | 1 | Atata!| Nokia | 21 | 100.00 |
5 | 1 | yKcyC | 19 | 100.00 |
6 | 1 | Atata!| EFREITOR | 17 | 100.00 |
7 | 1 | EvroTramP | 16 | 100.00 |
8 | 1 | luckducks.ProgreSiv | 13 | 100.00 |
9 | 1 | ::::20 street::::***fashist*** | 12 | 100.00 |
10 | 1 | AposToL-sergiy | 11 | 100.00 |