| 1 | [hz]Player |
396 | 810 | 0.49 | 115 | 29.04% | 100.00 |
| 1 | [hz]Zenia|NoVoPoLoCk |
130 | 138 | 0.94 | 47 | 36.15% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk |
93 | 126 | 0.74 | 39 | 41.94% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk.by |
408 | 448 | 0.91 | 163 | 39.95% | 100.00 |
| 1 | [hz] KASTIIL |
251 | 216 | 1.16 | 74 | 29.48% | 100.00 |
| 1 | [hz]((dyba)) | 55 | 60 | 0.92 | 13 | 23.64% | 100.00 |
| 1 | [hz]FoKusH1k |
190 | 522 | 0.36 | 62 | 32.63% | 100.00 |
| 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 42 | 00:45:35 | 01-01-1970 | |
| aim_awp_1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 16-11-2015 | |
| aim_glock18 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:56 | 19-11-2015 | |
| aim_map2009 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 44 | 00:11:00 | 28-03-2010 | |
| awp_city | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 7 | 00:05:40 | 18-12-2015 | |
| awp_dust | 91 | 83 | 0 | 1.10 | 0.36 | 32 | 385 | 04:13:11 | 30-03-2010 | |
| awp_india | 12 | 38 | 0 | 0.32 | 0.04 | 22 | 560 | 05:23:40 | 01-06-2016 | |
| awp_snowfun | 7 | 15 | 0 | 0.47 | 0.11 | 8 | 188 | 01:02:33 | 31-01-2010 | |
| cs_51school | 4 | 4 | 0 | 1.00 | 0.04 | 4 | 56 | 01:32:07 | 24-02-2010 | |
| cs_assault | 80 | 1 | 0 | 80.00 | 0.23 | 103 | 426 | 05:41:12 | 26-03-2010 | |
| cs_estate | 18 | 16 | 0 | 1.13 | 0.59 | 11 | 24 | 00:30:20 | 27-03-2010 | |
| cs_italy | 34 | 26 | 0 | 1.31 | 0.17 | 10 | 104 | 03:22:37 | 01-03-2021 | |
| cs_militia | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 50 | 00:59:33 | 01-01-1970 | |
| cs_office | 1 | 0 | 1 | 1.00 | 0.01 | 6 | 63 | 01:35:54 | 08-02-2010 | |
| dbh_nuke | 0 | 2 | 0 | 0.00 | 0.00 | 10 | 83 | 02:21:21 | 13-03-2010 | |
| de_assault_b1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 14 | 00:19:17 | 01-01-1970 | |
| de_aztec | 201 | 481 | 35 | 0.42 | 0.10 | 159 | 1,720 | 34:11:50 | 28-03-2010 | |
| de_aztec2 | 0 | 9 | 0 | 0.00 | 0.00 | 17 | 322 | 03:34:04 | 03-04-2010 | |
| de_aztec3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 22 | 00:25:35 | 16-03-2010 | |
| de_box | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:21 | 24-12-2015 | |

[hz]Player
[hz]Zenia|NoVoPoLoCk
[hz] KASTIIL

















