| 1 | [hz]Player |
396 | 810 | 0.49 | 115 | 29.04% | 100.00 |
| 1 | [hz]Zenia|NoVoPoLoCk |
130 | 138 | 0.94 | 47 | 36.15% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk |
93 | 126 | 0.74 | 39 | 41.94% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk.by |
408 | 448 | 0.91 | 163 | 39.95% | 100.00 |
| 1 | [hz] KASTIIL |
251 | 216 | 1.16 | 74 | 29.48% | 100.00 |
| 1 | [hz]((dyba)) | 55 | 60 | 0.92 | 13 | 23.64% | 100.00 |
| 1 | [hz]FoKusH1k |
190 | 522 | 0.36 | 62 | 32.63% | 100.00 |
| de_dust2_br | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 56 | 01:23:10 | 25-02-2010 | |
| awp_city | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 7 | 00:05:40 | 18-12-2015 | |
| de_nuke_pub | 0 | 0 | 0 | 0.00 | 0.00 | 19 | 229 | 02:36:58 | 15-01-2010 | |
| de_lite_rc1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 40 | 00:26:30 | 01-01-1970 | |
| de_aztec3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 22 | 00:25:35 | 16-03-2010 | |
| de_aztec2 | 0 | 9 | 0 | 0.00 | 0.00 | 17 | 322 | 03:34:04 | 03-04-2010 | |
| de_box | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:21 | 24-12-2015 | |
| de_cpl_fire | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 125 | 01:54:03 | 01-01-1970 | |
| fun_map | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 9 | 00:09:31 | 24-12-2015 | |
| de_redust-v3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:01:35 | 12-03-2010 | |
| de_mirage | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 32 | 00:32:51 | 18-11-2015 | |
| 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 42 | 00:45:35 | 01-01-1970 | |
| ka_2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:04:57 | 13-11-2015 | |
| de_scud | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:07:08 | 01-01-1970 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 27 | 01:09:58 | 01-01-1970 | |
| aim_map2009 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 44 | 00:11:00 | 28-03-2010 | |
| dbh_nuke | 0 | 2 | 0 | 0.00 | 0.00 | 10 | 83 | 02:21:21 | 13-03-2010 | |
| aim_awp_1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 16-11-2015 | |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 60 | 00:13:16 | 28-01-2010 | |
| fy_pool_day | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 00:02:57 | 16-11-2015 | |

[hz]Player
[hz]Zenia|NoVoPoLoCk
[hz] KASTIIL

















