| 1 | [hz]Player |
396 | 810 | 0.49 | 115 | 29.04% | 100.00 |
| 1 | [hz]Zenia|NoVoPoLoCk |
130 | 138 | 0.94 | 47 | 36.15% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk |
93 | 126 | 0.74 | 39 | 41.94% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk.by |
408 | 448 | 0.91 | 163 | 39.95% | 100.00 |
| 1 | [hz] KASTIIL |
251 | 216 | 1.16 | 74 | 29.48% | 100.00 |
| 1 | [hz]((dyba)) | 55 | 60 | 0.92 | 13 | 23.64% | 100.00 |
| 1 | [hz]FoKusH1k |
190 | 522 | 0.36 | 62 | 32.63% | 100.00 |
| cs_militia | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 50 | 00:59:33 | 01-01-1970 | |
| de_celtic | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 93 | 00:20:45 | 01-01-1970 | |
| de_assault_b1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 14 | 00:19:17 | 01-01-1970 | |
| de_lite_rc1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 40 | 00:26:30 | 01-01-1970 | |
| de_cpl_fire | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 125 | 01:54:03 | 01-01-1970 | |
| 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 42 | 00:45:35 | 01-01-1970 | |
| de_scud | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:07:08 | 01-01-1970 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 27 | 01:09:58 | 01-01-1970 | |
| aim_glock18 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:56 | 19-11-2015 | |
| de_westwood | 1 | 1 | 0 | 1.00 | 0.64 | 1 | 2 | 00:01:34 | 13-11-2015 | |
| de_box | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:21 | 24-12-2015 | |
| de_mirage | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 32 | 00:32:51 | 18-11-2015 | |
| ka_2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:04:57 | 13-11-2015 | |
| mini_inferno | 4 | 6 | 0 | 0.67 | 0.15 | 1 | 31 | 00:26:21 | 28-01-2010 | |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 60 | 00:13:16 | 28-01-2010 | |
| aim_awp_1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 16-11-2015 | |
| fy_pool_day | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 00:02:57 | 16-11-2015 | |
| mini_de_dust2 | 4 | 3 | 0 | 1.33 | 0.03 | 2 | 279 | 02:36:48 | 30-01-2010 | |
| de_nuke_1337 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 6 | 00:04:26 | 28-11-2015 | |
| de_dust2_br | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 56 | 01:23:10 | 25-02-2010 | |

[hz]Player
[hz]Zenia|NoVoPoLoCk
[hz] KASTIIL

















