| 1 | [hz]Player |
396 | 810 | 0.49 | 115 | 29.04% | 100.00 |
| 1 | [hz]Zenia|NoVoPoLoCk |
130 | 138 | 0.94 | 47 | 36.15% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk |
93 | 126 | 0.74 | 39 | 41.94% | 100.00 |
| 1 | [hz]Zen9|NoVoPoLoCk.by |
408 | 448 | 0.91 | 163 | 39.95% | 100.00 |
| 1 | [hz] KASTIIL |
251 | 216 | 1.16 | 74 | 29.48% | 100.00 |
| 1 | [hz]((dyba)) | 55 | 60 | 0.92 | 13 | 23.64% | 100.00 |
| 1 | [hz]FoKusH1k |
190 | 522 | 0.36 | 62 | 32.63% | 100.00 |
| cs_italy | 34 | 26 | 0 | 1.31 | 0.17 | 10 | 104 | 03:22:37 | 01-03-2021 | |
| 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 42 | 00:45:35 | 01-01-1970 | |
| de_mirage | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 32 | 00:32:51 | 18-11-2015 | |
| de_inferno | 117 | 232 | 0 | 0.50 | 0.12 | 149 | 904 | 15:37:34 | 01-06-2016 | |
| de_scud | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:07:08 | 01-01-1970 | |
| ka_2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:04:57 | 13-11-2015 | |
| de_train | 90 | 116 | 0 | 0.78 | 0.10 | 40 | 617 | 15:26:20 | 03-04-2010 | |
| mini_inferno | 4 | 6 | 0 | 0.67 | 0.15 | 1 | 31 | 00:26:21 | 28-01-2010 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 27 | 01:09:58 | 01-01-1970 | |
| de_cbble | 47 | 63 | 0 | 0.75 | 0.05 | 82 | 440 | 16:32:58 | 30-03-2010 | |
| awp_snowfun | 7 | 15 | 0 | 0.47 | 0.11 | 8 | 188 | 01:02:33 | 31-01-2010 | |
| dbh_nuke | 0 | 2 | 0 | 0.00 | 0.00 | 10 | 83 | 02:21:21 | 13-03-2010 | |
| aim_map2009 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 44 | 00:11:00 | 28-03-2010 | |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 60 | 00:13:16 | 28-01-2010 | |
| de_dustyaztec | 1 | 4 | 0 | 0.25 | 0.02 | 7 | 54 | 00:51:51 | 02-04-2010 | |
| aim_awp_1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 16-11-2015 | |
| awp_india | 12 | 38 | 0 | 0.32 | 0.04 | 22 | 560 | 05:23:40 | 01-06-2016 | |
| fy_pool_day | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 00:02:57 | 16-11-2015 | |
| de_indust | 2 | 6 | 0 | 0.33 | 0.00 | 21 | 588 | 22:16:24 | 22-02-2010 | |
| cs_militia | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 50 | 00:59:33 | 01-01-1970 | |

[hz]Player
[hz]Zenia|NoVoPoLoCk
[hz] KASTIIL

















