| awp_map2_32 | 22 | 20 | 0 | 1.10 | 0.63 | 3 | 32 | 00:34:52 | 11-01-2010 | |
| cs_italy | 8 | 17 | 0 | 0.47 | 0.25 | 2 | 18 | 00:31:37 | 03-03-2010 | |
| de_nuke | 119 | 111 | 0 | 1.07 | 0.19 | 28 | 374 | 10:38:27 | 06-03-2010 | |
| dbh_nuke | 58 | 40 | 0 | 1.45 | 0.57 | 7 | 58 | 01:40:57 | 05-03-2010 | |
| de_train | 187 | 217 | 0 | 0.86 | 0.35 | 54 | 350 | 08:59:49 | 04-03-2010 | |
| mini_inferno | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:04 | 01-01-1970 | |
| de_cbble | 31 | 65 | 0 | 0.48 | 0.15 | 84 | 162 | 03:27:19 | 25-02-2010 | |
| awp_snowfun | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:18 | 10-01-2010 | |
| de_prodigy | 30 | 20 | 0 | 1.50 | 0.71 | 5 | 31 | 00:42:18 | 25-02-2010 | |
| awp_india | 1 | 1 | 0 | 1.00 | 0.62 | 3 | 55 | 00:01:37 | 08-02-2010 | |
| de_dust2_long | 21 | 18 | 0 | 1.17 | 0.79 | 2 | 38 | 00:26:40 | 28-02-2010 | |
| de_indust | 149 | 122 | 0 | 1.22 | 0.53 | 13 | 213 | 04:40:07 | 22-02-2010 | |
| de_cpl_strike | 6 | 8 | 0 | 0.75 | 0.48 | 6 | 16 | 00:12:24 | 30-01-2010 | |
| de_nuke_pub | 141 | 184 | 0 | 0.77 | 0.36 | 13 | 253 | 06:27:57 | 11-01-2010 | |
| de_dust2_epsed_test | 52 | 35 | 0 | 1.49 | 0.59 | 4 | 51 | 01:27:29 | 04-03-2010 | |
| de_storm | 6 | 2 | 0 | 3.00 | 1.33 | 1 | 3 | 00:04:31 | 11-02-2010 | |
| de_tuscan | 17 | 16 | 0 | 1.06 | 0.26 | 1 | 32 | 01:04:21 | 25-02-2010 | |
| de_lite_rc1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:19 | 11-01-2010 | |
| de_aztec2 | 64 | 65 | 0 | 0.98 | 0.38 | 11 | 111 | 02:47:25 | 02-03-2010 | |
| cs_office | 37 | 43 | 0 | 0.86 | 0.45 | 8 | 64 | 01:22:51 | 14-02-2010 | |

|Expert|_CS<BLR>|


















