| 1 | |
1,559 | 2,034 | 0.77 | 534 | 34.25% | 100.00 |
| 1 | Ex[3]m.tm |KupuJlJl |
2,611 | 2,848 | 0.92 | 971 | 37.19% | 100.00 |
| awp_map2_32 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:03:39 | 12-02-2010 | |
| de_prodigy | 16 | 26 | 0 | 0.62 | 0.25 | 2 | 48 | 01:04:19 | 15-03-2010 | |
| de_celtic | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 00:06:34 | 23-02-2010 | |
| de_aztec3 | 95 | 96 | 0 | 0.99 | 0.49 | 13 | 133 | 03:12:39 | 16-03-2010 | |
| he_tennis | 2 | 3 | 0 | 0.67 | 0.40 | 2 | 16 | 00:05:00 | 07-02-2010 | |
| de_cpl_fire | 50 | 61 | 0 | 0.82 | 0.19 | 7 | 108 | 04:21:34 | 11-03-2010 | |
| de_dust2_br | 116 | 85 | 0 | 1.36 | 0.23 | 15 | 251 | 08:26:52 | 15-03-2010 | |
| de_cpl_mill | 223 | 248 | 0 | 0.90 | 0.41 | 57 | 430 | 09:01:48 | 12-03-2010 | |
| awp_india | 164 | 189 | 0 | 0.87 | 1.07 | 5 | 273 | 02:32:45 | 20-02-2010 | |
| de_scud | 6 | 10 | 0 | 0.60 | 0.19 | 3 | 24 | 00:31:31 | 23-02-2010 | |
| de_indust | 37 | 36 | 0 | 1.03 | 0.51 | 5 | 56 | 01:13:07 | 08-02-2010 | |
| cs_italy | 85 | 96 | 0 | 0.89 | 0.38 | 17 | 151 | 03:43:25 | 16-03-2010 | |
| de_dusty_inferno2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| 2 | 21 | 28 | 0 | 0.75 | 0.68 | 2 | 34 | 00:30:42 | 11-03-2010 | |
| de_dust4ever | 82 | 113 | 0 | 0.73 | 0.31 | 33 | 165 | 04:25:32 | 12-03-2010 | |
| de_aztec | 158 | 189 | 0 | 0.84 | 0.25 | 83 | 469 | 10:29:05 | 16-03-2010 | |
| cs_estate | 3 | 6 | 0 | 0.50 | 0.17 | 5 | 14 | 00:18:06 | 12-03-2010 | |
| de_dust2_epsed_test | 72 | 67 | 0 | 1.07 | 0.42 | 7 | 115 | 02:51:42 | 12-03-2010 | |
| awp_dust | 112 | 129 | 0 | 0.87 | 0.69 | 15 | 200 | 02:41:38 | 28-02-2010 | |
| cs_pacman | 0 | 4 | 0 | 0.00 | 0.00 | 4 | 16 | 00:05:20 | 24-02-2010 | |

Ex[3]m.tm |KupuJlJl


















