| 1 | |
1,559 | 2,034 | 0.77 | 534 | 34.25% | 100.00 |
| 1 | Ex[3]m.tm |KupuJlJl |
2,611 | 2,848 | 0.92 | 971 | 37.19% | 100.00 |
| cs_office | 99 | 75 | 0 | 1.32 | 0.53 | 10 | 139 | 03:06:42 | 22-02-2010 | |
| de_dust2_long | 7 | 7 | 0 | 1.00 | 1.07 | 1 | 10 | 00:06:34 | 07-02-2010 | |
| de_redust-v3 | 10 | 16 | 0 | 0.63 | 0.31 | 2 | 24 | 00:32:38 | 12-03-2010 | |
| de_aztec2 | 46 | 60 | 0 | 0.77 | 0.05 | 23 | 115 | 14:11:52 | 12-03-2010 | |
| dbh_nuke | 7 | 9 | 0 | 0.78 | 0.37 | 4 | 16 | 00:18:50 | 15-03-2010 | |
| de_snowball | 85 | 145 | 0 | 0.59 | 0.07 | 43 | 402 | 19:59:52 | 28-02-2010 | |
| cs_bikini | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:05:39 | 01-01-1970 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 00:38:12 | 01-01-1970 | |
| cs_assault | 16 | 32 | 0 | 0.50 | 0.12 | 5 | 318 | 02:10:41 | 19-02-2010 | |
| de_karnak | 9 | 10 | 0 | 0.90 | 0.49 | 1 | 15 | 00:18:31 | 11-03-2010 | |
| awp_map2_32 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:03:39 | 12-02-2010 | |
| de_prodigy | 16 | 26 | 0 | 0.62 | 0.25 | 2 | 48 | 01:04:19 | 15-03-2010 | |
| de_celtic | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 00:06:34 | 23-02-2010 | |
| de_aztec3 | 95 | 96 | 0 | 0.99 | 0.49 | 13 | 133 | 03:12:39 | 16-03-2010 | |
| he_tennis | 2 | 3 | 0 | 0.67 | 0.40 | 2 | 16 | 00:05:00 | 07-02-2010 | |
| de_cpl_fire | 50 | 61 | 0 | 0.82 | 0.19 | 7 | 108 | 04:21:34 | 11-03-2010 | |
| de_dust2_br | 116 | 85 | 0 | 1.36 | 0.23 | 15 | 251 | 08:26:52 | 15-03-2010 | |
| de_cpl_mill | 223 | 248 | 0 | 0.90 | 0.41 | 57 | 430 | 09:01:48 | 12-03-2010 | |
| awp_india | 164 | 189 | 0 | 0.87 | 1.07 | 5 | 273 | 02:32:45 | 20-02-2010 | |
| de_scud | 6 | 10 | 0 | 0.60 | 0.19 | 3 | 24 | 00:31:31 | 23-02-2010 | |

Ex[3]m.tm |KupuJlJl


















