| 1 | |
3,045 | 2,656 | 1.15 | 842 | 27.65% | 100.00 |
| 1 | |
15,357 | 4,920 | 3.12 | 4,424 | 28.81% | 100.00 |
| 1 | NoA.tm>Cathode |
4,711 | 2,761 | 1.71 | 1,427 | 30.29% | 100.00 |
| 1 | |
5,186 | 4,965 | 1.04 | 1,862 | 35.90% | 100.00 |
| 1 | |
275 | 228 | 1.21 | 62 | 22.55% | 100.00 |
| 1 | <<<V-DvInSk StRiKeRs|Kemper |
86 | 85 | 1.01 | 23 | 26.74% | 100.00 |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:33 | 05-03-2010 | |
| de_dust2_long | 116 | 67 | 0 | 1.73 | 0.62 | 26 | 231 | 03:06:29 | 01-04-2010 | |
| dbh_nuke | 65 | 22 | 0 | 2.95 | 0.80 | 4 | 79 | 01:21:02 | 11-03-2010 | |
| de_cpl_mill | 235 | 156 | 0 | 1.51 | 0.41 | 57 | 436 | 09:30:00 | 07-04-2010 | |
| de_tuscan | 409 | 170 | 0 | 2.41 | 0.38 | 23 | 400 | 17:47:33 | 07-03-2010 | |
| mini_de_dust2 | 203 | 91 | 0 | 2.23 | 0.99 | 19 | 320 | 03:24:36 | 04-04-2010 | |
| awp_map2_32 | 100 | 52 | 0 | 1.92 | 0.36 | 17 | 144 | 04:40:03 | 13-03-2010 | |
| de_dust2_br | 295 | 49 | 0 | 6.02 | 0.89 | 22 | 236 | 05:31:07 | 07-03-2010 | |
| awp_snowfun | 115 | 64 | 0 | 1.80 | 0.70 | 16 | 160 | 02:44:34 | 20-03-2010 | |
| mini_cs_assault | 100 | 40 | 0 | 2.50 | 0.16 | 20 | 751 | 10:38:33 | 19-03-2010 | |
| awp_india | 1,388 | 944 | 0 | 1.47 | 1.05 | 129 | 2,892 | 22:03:48 | 07-04-2010 | |
| de_aztec2 | 25 | 0 | 0 | 25.00 | 0.02 | 6 | 251 | 17:05:28 | 28-02-2010 | |
| de_celtic | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| de_dust2_epsed_test | 878 | 296 | 0 | 2.97 | 0.42 | 79 | 1,013 | 35:05:12 | 17-03-2010 | |
| cs_militia | 106 | 44 | 0 | 2.41 | 0.91 | 13 | 108 | 01:55:57 | 12-03-2010 | |
| de_storm | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 00:01:15 | 29-01-2010 | |
| de_dust4ever | 162 | 69 | 0 | 2.35 | 0.46 | 12 | 149 | 05:51:54 | 27-03-2010 | |
| de_snowball | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 55 | 00:57:37 | 01-01-1970 | |
| de_furiousdust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 22 | 00:57:08 | 01-01-1970 | |
| de_indust | 32 | 16 | 0 | 2.00 | 0.24 | 11 | 136 | 02:11:09 | 25-03-2010 | |

NoA.tm>Cathode
<<<V-DvInSk StRiKeRs|Kemper


















