| Сеансы не найдены | ||||||||
| mini_inferno | 0 | 0 | 0.00 | 0.00 | 0 | 21 | 01:59:41 | 01-01-1970 | |
| de_redust-v3 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:37 | 05-03-2010 | |
| de_prodigy | 16 | 0 | 2.29 | 0.67 | 1 | 9 | 00:23:56 | 07-03-2010 | |
| de_tuscan | 1 | 0 | 1.00 | 0.37 | 1 | 3 | 00:02:41 | 04-03-2010 | |
| awp_map2_32 | 2 | 0 | 0.50 | 0.77 | 1 | 5 | 00:02:36 | 12-03-2010 | |
| de_snowball | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:11:18 | 07-03-2010 | |
| de_indust | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:48 | 07-03-2010 | |
| aim_map2009 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:08 | 15-03-2010 | |
| awp_india | 20 | 0 | 1.05 | 0.51 | 1 | 57 | 00:39:04 | 15-03-2010 | |
| de_karnak | 1 | 0 | 1.00 | 0.70 | 2 | 1 | 00:01:26 | 11-03-2010 | |
| cs_51school | 21 | 0 | 3.00 | 1.34 | 2 | 13 | 00:15:38 | 11-03-2010 | |
| de_scud | 0 | 0 | 0.00 | 0.00 | 3 | 5 | 00:02:59 | 06-03-2010 | |
| dbh_nuke | 30 | 0 | 3.00 | 0.46 | 3 | 23 | 01:04:39 | 07-03-2010 | |
| de_dust2_epsed_test | 3 | 0 | 1.00 | 0.30 | 4 | 7 | 00:10:02 | 07-03-2010 | |
| cs_italy | 5 | 0 | 1.67 | 0.19 | 4 | 19 | 00:25:51 | 06-03-2010 | |
| de_dust4ever | 10 | 0 | 0.91 | 0.47 | 4 | 16 | 00:21:11 | 06-03-2010 | |
| awp_dust | 36 | 0 | 0.65 | 0.13 | 8 | 78 | 04:31:00 | 14-03-2010 | |
| de_dust2_br | 35 | 0 | 2.50 | 0.17 | 9 | 37 | 03:26:17 | 07-03-2010 | |
| de_dust2_long | 16 | 0 | 1.45 | 0.49 | 10 | 61 | 00:32:28 | 15-03-2010 | |
| mini_de_dust2 | 49 | 0 | 3.06 | 1.42 | 12 | 69 | 00:34:36 | 05-03-2010 | |





















