# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | p1an4ik | 4087 | 100.00 |
2 | 1 | C3rd34ko <3 I love You | 2804 | 100.00 |
3 | 1 | <3 CBO|-0 JI|-0JIbky | 2530 | 100.00 |
4 | 1 | unnamed_231 | 1942 | 100.00 |
5 | 1 | Old School | Jabon | 1664 | 100.00 |
6 | 1 | Sund[e]X* | 1662 | 100.00 |
7 | 1 | TAwiiii | 1662 | 100.00 |
8 | 1 | pRidE~ ( | 1640 | 100.00 |
9 | 1 | mr_madsson | 1633 | 100.00 |
10 | 1 | Ultra | SteepPeople | 1616 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | [roccat]2ww | 60 | 100.00 |
2 | 1 | [Black Knights]^ qq.Enigma* | 56 | 100.00 |
3 | 1 | !Recedivist | 35 | 100.00 |
4 | 1 | Famous player for you-xD | 32 | 100.00 |
5 | 1 | [hz]FoKusH1k | 32 | 100.00 |
6 | 1 | [3D-X]_SaIN | 31 | 100.00 |
7 | 1 | Eu Hy)|(eH Gansta;) | 30 | 100.00 |
8 | 1 | BAC9BETPOB | 29 | 100.00 |
9 | 1 | ./nike* | 28 | 100.00 |
10 | 1 | C3rd34ko <3 I love You | 26 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | _miSty#apoloGy_/ TPAKTOP | 39 | 100.00 |
2 | 1 | Ultra | Stigmat <3 wh. | 35 | 100.00 |
3 | 1 | (R.S.) C.R.Y.S.I.S. | 32 | 100.00 |
4 | 1 | VL@$$ | 31 | 100.00 |
5 | 1 | Zordon <3 HACTEHY----oO--> | 30 | 100.00 |
6 | 1 | .:pavel:. | 29 | 100.00 |
7 | 1 | TAwiiii | 29 | 100.00 |
8 | 1 | [NewCity]$yX@Rb | 28 | 100.00 |
9 | 1 | Mr. Ak-47 | 28 | 100.00 |
10 | 1 | geka$demon$666 | 27 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | p1an4ik | 163:20:15 | 100.00 |
2 | 1 | [ANTIMAT]Nick deleted | 128:47:05 | 100.00 |
3 | 1 | player | 122:44:52 | 100.00 |
4 | 1 | mr_madsson | 117:43:09 | 100.00 |
5 | 10 | unnamed | 105:00:46 | 98.20 |
6 | 1 | TAwiiii | 92:32:58 | 100.00 |
7 | 1 | unnamed_231 | 90:13:25 | 100.00 |
8 | 1 | CojlTah | 90:11:59 | 100.00 |
9 | 1 | C3rd34ko <3 I love You | 89:18:52 | 100.00 |
10 | 1 | <3 CBO|-0 JI|-0JIbky | 86:27:01 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 10 | unnamed | 70 | 98.20 |
2 | 1 | Sneils* | 47 | 100.00 |
3 | 1 | ***EMPTY*** | 32 | 100.00 |
4 | 1 | UNIVERSAL KILLER [ | 32 | 100.00 |
5 | 1 | 3o9l | 30 | 100.00 |
6 | 1 | Skipex | 29 | 100.00 |
7 | 1 | To4kA | 29 | 100.00 |
8 | 1 | -eViL SkiLL#BAHTYC | 28 | 100.00 |
9 | 1 | XyLIGAN | 28 | 100.00 |
10 | 1 | p1an4ik | 27 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 6i6a | 142 | 100.00 |
2 | 1 | 2easy4Aind | 140 | 100.00 |
3 | 1 | p1an4ik | 112 | 100.00 |
4 | 1 | St[an]gRy | CHITOS | 108 | 100.00 |
5 | 1 | !^EmPiRe^! [TM] | P.@.X.@. | 93 | 100.00 |
6 | 1 | ANger | 89 | 100.00 |
7 | 1 | mr_madsson | 74 | 100.00 |
8 | 1 | [BLR]EXTR | XyLIGAN | 73 | 100.00 |
9 | 1 | C3rd34ko <3 I love You | 72 | 100.00 |
10 | 1 | 6yxapb | 69 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 6i6a | 142 | 100.00 |
2 | 1 | 2easy4Aind | 140 | 100.00 |
3 | 1 | p1an4ik | 118 | 100.00 |
4 | 1 | !^EmPiRe^! [TM] | P.@.X.@. | 112 | 100.00 |
5 | 1 | St[an]gRy | CHITOS | 108 | 100.00 |
6 | 1 | ANger | 105 | 100.00 |
7 | 1 | Artem ==>MoGiLeV<== | 95 | 100.00 |
8 | 1 | Sadam Huseyn | 92 | 100.00 |
9 | 1 | Sund[e]X* | 80 | 100.00 |
10 | 1 | [CryingAngels] l sokol | 80 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 6i6a | 142 | 100.00 |
2 | 1 | p1an4ik | 95 | 100.00 |
3 | 1 | St[an]gRy | CHITOS | 90 | 100.00 |
4 | 1 | ANger | 72 | 100.00 |
5 | 1 | !^EmPiRe^! [TM] | P.@.X.@. | 72 | 100.00 |
6 | 1 | [BLR]EXTR | XyLIGAN | 70 | 100.00 |
7 | 1 | 2easy4Aind | 70 | 100.00 |
8 | 1 | <3 CBO|-0 JI|-0JIbky | 65 | 100.00 |
9 | 1 | mr_madsson | 55 | 100.00 |
10 | 1 | X-Ray*>FroZen | 42 | 100.00 |