# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | ykc | 62 | 100.00 |
2 | 1 | Atata!| EFREITOR | 58 | 100.00 |
3 | 1 | astap4ik{MOGILEV} | 57 | 100.00 |
4 | 1 | Hitman | 49 | 100.00 |
5 | 1 | barezik | 48 | 100.00 |
6 | 1 | W@LL1 | 48 | 100.00 |
7 | 1 | Bondik [MiP-2] | 44 | 100.00 |
8 | 1 | DJ_JIYI-ITUK | 43 | 100.00 |
9 | 1 | MaTyC dm | 42 | 100.00 |
10 | 1 | MefodiiJkee!do | 42 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | [BLR]*||-=ZVERUGA=- | 3 | 100.00 |
2 | 1 | astap4ik{MOGILEV} | 3 | 100.00 |
3 | 1 | ykc | 3 | 100.00 |
4 | 1 | Mo9 BaBka GlaDiaToR | 3 | 100.00 |
5 | 1 | CFG|LiGhT_Tr1plblz | 3 | 100.00 |
6 | 1 | barezik | 2 | 100.00 |
7 | 1 | barabylka | 2 | 100.00 |
8 | 1 | W@LL1 | 2 | 100.00 |
9 | 1 | ololo.Team | 2 | 100.00 |
10 | 1 | [Trust_Nobody] | 3ap@3a: | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | EVGEN_boss | 6 | 100.00 |
2 | 1 | HARD TECKTONIK | 4 | 100.00 |
3 | 1 | CoC@_Col@ | 4 | 100.00 |
4 | 1 | Mariman[Polotsk] | 3 | 100.00 |
5 | 1 | <<BARMEN>> | 3 | 100.00 |
6 | 1 | W@LL1 | 2 | 100.00 |
7 | 1 | tigro | 2 | 100.00 |
8 | 1 | ykc | 2 | 100.00 |
9 | 1 | n0thing.Skurat! | 2 | 100.00 |
10 | 1 | 1 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | HARD TECKTONIK | 02:43:01 | 100.00 |
2 | 1 | DJ_JIYI-ITUK | 02:37:38 | 100.00 |
3 | 1 | tigro | 02:07:09 | 100.00 |
4 | 1 | 02:06:15 | 100.00 | |
5 | 1 | Hitman | 01:45:48 | 100.00 |
6 | 1 | Atata!| Nokia | 01:36:14 | 100.00 |
7 | 1 | M9CHUK mariman [Polotsk] | 01:35:12 | 100.00 |
8 | 1 | W@LL1 | 01:29:29 | 100.00 |
9 | 1 | ykc | 01:27:04 | 100.00 |
10 | 1 | N!K$-0N | 01:23:28 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | KILLERMACHINEEEE | 2 | 100.00 |
2 | 1 | mA!>jAN[tW] | 2 | 100.00 |
3 | 1 | yKcyC | 1 | 100.00 |
4 | 1 | 6oTuHKu | NoobL0 | 1 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | HARD TECKTONIK | 3 | 100.00 |
2 | 1 | DJ_JIYI-ITUK | 2 | 100.00 |
3 | 1 | p9nbiu [MasTer] f0rce | 2 | 100.00 |
4 | 1 | CaHbKa | 1 | 100.00 |
5 | 1 | }l{yk u3 6opucoBa | 1 | 100.00 |
6 | 1 | 1 | 100.00 | |
7 | 1 | allban | 1 | 100.00 |
8 | 1 | double-trouble @ atom!c | 1 | 100.00 |
9 | 1 | ykc | 1 | 100.00 |
10 | 1 | Nigerxxx | 1 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | HARD TECKTONIK | 3 | 100.00 |
2 | 1 | CaHbKa | 2 | 100.00 |
3 | 1 | DJ_JIYI-ITUK | 2 | 100.00 |
4 | 1 | allban | 2 | 100.00 |
5 | 1 | Freeman | 2 | 100.00 |
6 | 1 | p9nbiu [MasTer] f0rce | 2 | 100.00 |
7 | 1 | /)r.*V@Ts()n [GORKI] | 2 | 100.00 |
8 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 2 | 100.00 |
9 | 1 | Dasha | 1 | 100.00 |
10 | 1 | }l{yk u3 6opucoBa | 1 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | p9nbiu [MasTer] f0rce | 2 | 100.00 |
2 | 1 | }l{yk u3 6opucoBa | 1 | 100.00 |
3 | 1 | 1 | 100.00 | |
4 | 1 | double-trouble @ atom!c | 1 | 100.00 |
5 | 1 | onlyyyy | 1 | 100.00 |
6 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 1 | 100.00 |