# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | HARD TECKTONIK | 49 | 100.00 |
2 | 1 | KILLERMACHINEEEE | 42 | 100.00 |
3 | 1 | Iv_ | 30 | 100.00 |
4 | 1 | brbrbr | 28 | 100.00 |
5 | 1 | ANALFIRE | 26 | 100.00 |
6 | 1 | [WarninG[tm]->R[1]ck | 21 | 100.00 |
7 | 1 | Pro BiG (Teame) III Alek$ | 20 | 100.00 |
8 | 1 | 33$12 | 12 | 100.00 |
9 | 1 | M9CHUK mariman [Polotsk] | 12 | 100.00 |
10 | 1 | xen.DeatH | 9 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | BULLET[TM]-Dantik__ | 4 | 100.00 |
2 | 1 | KILLERMACHINEEEE | 3 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | lexa | 01:17:14 | 100.00 |
2 | 1 | sk | 01:16:20 | 100.00 |
3 | 1 | Mego^Strelok(***Me/lkuu***) | 01:08:27 | 100.00 |
4 | 1 | 2 | 00:55:02 | 100.00 |
5 | 1 | Xattab | 00:30:42 | 100.00 |
6 | 1 | 4400 | 00:29:32 | 100.00 |
7 | 1 | Zef!R | 00:28:22 | 100.00 |
8 | 1 | KILLERMACHINEEEE | 00:24:19 | 100.00 |
9 | 1 | xen.DeatH | 00:23:18 | 100.00 |
10 | 1 | HARD TECKTONIK | 00:22:21 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | [WarninG[tm]->R[1]ck | 21 | 100.00 |
2 | 1 | ANALFIRE | 12 | 100.00 |
3 | 1 | brbrbr | 8 | 100.00 |
4 | 1 | xen.DeatH | 6 | 100.00 |
5 | 1 | 4400 | 5 | 100.00 |
6 | 1 | CM PUNK (CONTRA) | 5 | 100.00 |
7 | 1 | Myac | 4 | 100.00 |
8 | 1 | BULLET[TM]-Dantik__ | 4 | 100.00 |
9 | 1 | Iv_ | 4 | 100.00 |
10 | 1 | JJJJJJJJJJJJJ | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | [WarninG[tm]->R[1]ck | 8 | 100.00 |
2 | 1 | ANALFIRE | 4 | 100.00 |
3 | 1 | Iv_ | 4 | 100.00 |
4 | 1 | CM PUNK (CONTRA) | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | KILLERMACHINEEEE | 3 | 100.00 |
2 | 1 | xen.DeatH | 3 | 100.00 |
3 | 1 | uHcTuHkT | 2 | 100.00 |
4 | 1 | V@!PeR | 1 | 100.00 |
5 | 1 | BOSS | 1 | 100.00 |
6 | 1 | HARD TECKTONIK | 1 | 100.00 |
7 | 1 | l--=TEX-OCMOTOP=--l | 1 | 100.00 |