# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| EFREITOR | 395 | 100.00 |
2 | 1 | Atata!| Nokia | 331 | 100.00 |
3 | 1 | 299 | 100.00 | |
4 | 1 | barezik | 289 | 100.00 |
5 | 1 | yKcyC | 284 | 100.00 |
6 | 1 | usermuser | 271 | 100.00 |
7 | 1 | Atata!| B3JIoM | 202 | 100.00 |
8 | 1 | hitman! | 200 | 100.00 |
9 | 1 | MyJIbTuK~ | 182 | 100.00 |
10 | 1 | AposToL-sergiy | 170 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | AnkL@w | 10 | 100.00 |
2 | 1 | bl!nk~ | 10 | 100.00 |
3 | 1 | miXon .!. =(^_^)= .!. | 6 | 100.00 |
4 | 1 | black-gangsters #nOo0Na | 6 | 100.00 |
5 | 1 | Dark Angel | 5 | 100.00 |
6 | 1 | TyreS | 4 | 100.00 |
7 | 1 | KOR4 | 4 | 100.00 |
8 | 1 | 4 | 100.00 | |
9 | 1 | punishment of god | 4 | 100.00 |
10 | 1 | k@mik@dze | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| EFREITOR | 11 | 100.00 |
2 | 1 | A6pukoc tM | 10 | 100.00 |
3 | 1 | CaHbKa | 6 | 100.00 |
4 | 1 | luckDucks.Tok | 6 | 100.00 |
5 | 1 | fuy | 5 | 100.00 |
6 | 1 | AposToL-sergiy | 5 | 100.00 |
7 | 1 | <<ROMA>><PANK><LEPEL> | 5 | 100.00 |
8 | 1 | in.da.moscow | 4 | 100.00 |
9 | 1 | SHPAK | 4 | 100.00 |
10 | 1 | R@V | 4 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | player | 15:50:26 | 100.00 |
2 | 1 | [ANTIMAT]Nick deleted | 13:26:14 | 100.00 |
3 | 1 | Atata!| EFREITOR | 12:59:55 | 100.00 |
4 | 1 | Atata!| Nokia | 11:55:11 | 100.00 |
5 | 1 | (R.S.) C.R.Y.S.I.S. | 11:46:46 | 100.00 |
6 | 1 | usermuser | 10:01:12 | 100.00 |
7 | 1 | 09:42:21 | 100.00 | |
8 | 1 | KupuJlJl | 09:20:52 | 100.00 |
9 | 1 | Xattab | 09:17:50 | 100.00 |
10 | 1 | AposToL-sergiy | 09:14:31 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Xattab | 90 | 100.00 |
2 | 1 | (R.S.) C.R.Y.S.I.S. | 72 | 100.00 |
3 | 1 | CENTNER | 62 | 100.00 |
4 | 1 | barezik | 46 | 100.00 |
5 | 1 | usermuser | 46 | 100.00 |
6 | 16 | eD | 44 | 96.82 |
7 | 1 | 6oTuKu | 4eJIoBeK d(^_^)b | 37 | 100.00 |
8 | 1 | ekyt | 30 | 100.00 |
9 | 1 | fuy | 26 | 100.00 |
10 | 1 | KOTofei__ | 26 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Config | 21 | 100.00 |
2 | 1 | barezik | 14 | 100.00 |
3 | 1 | KenT | 12 | 100.00 |
4 | 1 | (R.S.) C.R.Y.S.I.S. | 12 | 100.00 |
5 | 1 | atom!c | 11 | 100.00 |
6 | 1 | fuy | 10 | 100.00 |
7 | 1 | OLeganja[A.K.] |Baby Face| | 10 | 100.00 |
8 | 1 | cancel | 9 | 100.00 |
9 | 1 | KAK? | 9 | 100.00 |
10 | 1 | <<<V-DvInSk StRiKeRs|SIDO* | 8 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | CENTNER | 24 | 100.00 |
2 | 1 | Onret | 23 | 100.00 |
3 | 1 | nPRo^tm||___:)_9N4IK_:)___ | 21 | 100.00 |
4 | 1 | 17 | 100.00 | |
5 | 1 | Ka1N<dgl | 15 | 100.00 |
6 | 1 | yKcyC | 9 | 100.00 |
7 | 1 | Myti_Not_Dead| | 9 | 100.00 |
8 | 1 | <@KILLER-YURIY/ZERO@> | 8 | 100.00 |
9 | 37 | MR.FRADDY | 8 | 87.46 |
10 | 1 | [KaRina*[Bobryisk]*Gimnazi9*2] | 8 | 100.00 |