Login Search

Статистика игроков

9,364 игроков отображено, всего - 66,353

Ранг

Игрок

Убийств

Смертей

Уб/См

УГ

УГ в %

Время онлайн

Активность

Навык

1 Разница: +1 g8 pokagi mne lubov 47 25 1.88 50 106.38% 00:55:12 100.00 без изменений
1 Разница: +1 g6 */leMyP - /7b9H4y}l{ka* 62 18 3.44 9 14.52% 00:55:11 100.00 без изменений
1 Разница: +1 g6 Bad_Boys_Blue | PiTBuLL 57 35 1.63 36 63.16% 00:55:06 100.00 Разница: -210.28
1 Разница: +1 g4 mbLomak 51 25 2.04 20 39.22% 00:55:00 100.00 без изменений
1 Разница: +1 g4 NoA.tm>mILkO <3 60 38 1.58 24 40.00% 00:54:58 100.00 без изменений
1 Разница: +1 g6 relax 52 32 1.62 11 21.15% 00:54:57 100.00 без изменений
1 Разница: +1 18095.6X1W 50 17 2.94 26 52.00% 00:54:42 100.00 без изменений
1 Разница: +1 g6 fLikStNik 56 25 2.24 20 35.71% 00:54:41 100.00 без изменений
1 Разница: +1 g5 w1.Fr3gOFF 84 31 2.71 28 33.33% 00:54:29 100.00 Разница: -153.15
1 Разница: +1 g6 9 s KlimoVi4 52 64 0.81 2 3.85% 00:54:18 100.00 без изменений
1 Разница: +1 g8 impossible !!! CaHbKa 53 19 2.79 8 15.09% 00:54:11 100.00 Разница: -118.32
1 Разница: +1 g8 Boston Hardcore 46 17 2.71 8 17.39% 00:54:07 100.00 без изменений
1 Разница: +1 g3 Delux 60 34 1.76 25 41.67% 00:54:05 100.00 Разница: -219.16
1 Разница: +1 g6 nSequenza 72 72 1.00 0 0.00% 00:54:00 100.00 без изменений
1 Разница: +1 g2 Fraer-OK! B ru|7Ce!!! 53 76 0.70 6 11.32% 00:53:58 100.00 без изменений
1 Разница: +1 g6 Smert* 50 28 1.79 0 0.00% 00:53:54 100.00 без изменений
1 Разница: +1 g5 arx.Mp3z 46 36 1.28 17 36.96% 00:53:54 100.00 без изменений
1 Разница: +1 g8 hzrd. Suicide 65 19 3.42 16 24.62% 00:53:50 100.00 без изменений
1 Разница: +1 Ultra | yell0w ~ 45 24 1.88 26 57.78% 00:53:42 100.00 без изменений
1 Разница: +1 g6 hard ::: InjektiOon ^ 72 34 2.12 30 41.67% 00:53:37 100.00 Разница: -363.22
1 Разница: +1 g6 9_botinok((( 55 20 2.75 21 38.18% 00:53:16 100.00 без изменений
1 Разница: +1 g6 P0werFul #Rain! 75 25 3.00 44 58.67% 00:52:57 100.00 Разница: -243.49
1 Разница: +1 g5 hhhohoohhooh 74 27 2.74 42 56.76% 00:52:53 100.00 без изменений
1 Разница: +1 g6 9l s KLiMOVi4 57 34 1.68 2 3.51% 00:52:48 100.00 без изменений
1 Разница: +1 g3 yellow .jE< 46 24 1.92 14 30.43% 00:52:39 100.00 без изменений
1 Разница: +1 g6 -=EnTeR=- 48 36 1.33 12 25.00% 00:52:36 100.00 без изменений
1 Разница: +1 g6 -||||||||||||+ 54 50 1.08 14 25.93% 00:52:11 100.00 Разница: -158.88
1 Разница: +1 g4 Bl@ckWolf 46 68 0.68 8 17.39% 00:52:10 100.00 без изменений
1 Разница: +1 g6 kreatiff | Indigo 74 60 1.23 24 32.43% 00:52:09 100.00 Разница: -426.96
1 Разница: +1 g6 [ExPlaY]-[tm]=>LIS 45 17 2.65 7 15.56% 00:51:56 100.00 без изменений
1 Разница: +1 g5 SUPERhooraa andreyman 52 25 2.08 0 0.00% 00:51:52 100.00 без изменений
1 Разница: +1 g5 US5 hooraa ^_^ 68 26 2.62 32 47.06% 00:51:46 100.00 без изменений
1 Разница: +1 g8 P0werFul UnK 60 25 2.40 29 48.33% 00:51:30 100.00 Разница: -203.41
1 Разница: +1 g6 easy5. Tero0r___________# 60 48 1.25 12 20.00% 00:51:21 100.00 без изменений
1 Разница: +1 g8 Eva 58 48 1.21 16 27.59% 00:51:20 100.00 без изменений
1 Разница: +1 g2 Terorustu pudarasu u noobu 50 30 1.67 0 0.00% 00:51:20 100.00 без изменений
1 Разница: +1 g6 P1raTjkeeee 58 22 2.64 20 34.48% 00:51:14 100.00 без изменений
1 Разница: +1 g8 [Luck Fuck] kokaine 62 41 1.51 17 27.42% 00:51:11 100.00 без изменений
1 Разница: +1 g4 _Morgenstern_ 80 45 1.78 0 0.00% 00:51:04 100.00 без изменений
1 Разница: +1 g5 ololololololololololololo 61 26 2.35 13 21.31% 00:51:03 100.00 без изменений
1 Разница: +1 g8 death N0te # KIRAAAAAA 61 31 1.97 0 0.00% 00:50:53 100.00 без изменений
1 Разница: +1 g6 hard ::: InjektiOon 87 60 1.45 0 0.00% 00:50:39 100.00 без изменений
1 Разница: +1 g6 Ank 72 30 2.40 41 56.94% 00:50:38 100.00 без изменений
1 Разница: +1 g5 XninjaX 56 18 3.11 0 0.00% 00:50:36 100.00 без изменений
1 Разница: +1 g5 waw 59 27 2.19 36 61.02% 00:50:34 100.00 Разница: +2.53
1 Разница: +1 g2 pffff 54 25 2.16 20 37.04% 00:50:30 100.00 без изменений
1 Разница: +1 g5 Vir2all | hhh_o nerv0us__ 72 23 3.13 57 79.17% 00:50:26 100.00 без изменений
1 Разница: +1 g3 vodka.in play you pro 57 41 1.39 24 42.11% 00:50:24 100.00 без изменений
1 Разница: +1 g3 C.S.<2010>| Mr_LEON 81 41 1.98 22 27.16% 00:50:19 100.00 без изменений
1 Разница: +1 g3 Ultra | Oxxy[Miron] 48 39 1.23 16 33.33% 00:50:12 100.00 без изменений
1 Разница: +1 g5 GolovoreZzzz 47 36 1.31 6 12.77% 00:50:09 100.00 Разница: -334.06
1 Разница: +1 g4 dIsSlIR 57 38 1.50 19 33.33% 00:50:02 100.00 без изменений
1 Разница: +1 HZ - KILLERMACHINEEEE 54 24 2.25 19 35.19% 00:49:58 100.00 без изменений
1 Разница: +1 g8 ykyPeH! 77 56 1.38 11 14.29% 00:49:53 100.00 Разница: -230.12
1 Разница: +1 g5 kasablanka!! 68 68 1.00 16 23.53% 00:49:27 100.00 без изменений
1 Разница: +1 g6 eSTRO : solo ARENA 47 22 2.14 32 68.09% 00:49:06 100.00 без изменений
1 Разница: +1 g6 digital's.skillside 99 55 1.80 26 26.26% 00:48:52 100.00 без изменений
1 Разница: +1 g4 Colt-ico.png Mr.Demid 45 21 2.14 13 28.89% 00:48:45 100.00 без изменений
1 Разница: +1 g7 Legend.pro | Tank 49 17 2.88 44 89.80% 00:48:28 100.00 без изменений
1 Разница: +1 g6 hack' where my love!? 46 46 1.00 0 0.00% 00:48:18 100.00 без изменений
1 Разница: +1 g6 F!LO$OF 57 23 2.48 4 7.02% 00:48:12 100.00 без изменений
1 Разница: +1 g8 t1k1 70 37 1.89 32 45.71% 00:48:01 100.00 Разница: -211.29
1 Разница: +1 g8 double-trouble @ clini.qk 62 18 3.44 26 41.94% 00:47:06 100.00 без изменений
1 Разница: +1 g6 hard ::: honest. 49 48 1.02 6 12.24% 00:46:56 100.00 Разница: -259.79
1 Разница: +1 g2 <.:::F.A.Q:::. | Spirit of 69' 46 2 23.00 4 8.70% 00:46:55 100.00 без изменений
1 Разница: +1 hard. S.N.One 58 42 1.38 6 10.34% 00:46:54 100.00 без изменений
1 Разница: +1 g3 yellow h> 57 76 0.75 114 200.00% 00:46:51 100.00 без изменений
1 Разница: +1 JogedMAn 46 23 2.00 10 21.74% 00:46:48 100.00 без изменений
1 Разница: +1 by CaHe4Ka 58 16 3.62 0 0.00% 00:46:48 100.00 без изменений
1 Разница: +1 g2 GmgF.off ==> Molodec <3 H'n'S 45 36 1.25 15 33.33% 00:46:42 100.00 Разница: -197.13
1 Разница: +1 g6 hard. flipsyde 63 63 1.00 12 19.05% 00:46:30 100.00 без изменений
1 Разница: +1 g6 g-game#mefodiiJkee!do# 46 21 2.19 10 21.74% 00:46:19 100.00 без изменений
1 Разница: +1 g8 awp . 58 29 2.00 0 0.00% 00:46:14 100.00 без изменений
1 Разница: +1 g6 heineken 47 40 1.18 9 19.15% 00:45:48 100.00 Разница: -139.18
1 Разница: +1 g5 gd 62 52 1.19 0 0.00% 00:45:43 100.00 без изменений
1 Разница: +1 g4 Sergey Winchester 58 10 5.80 29 50.00% 00:45:34 100.00 без изменений
1 Разница: +1 g5 yo ! 53 29 1.83 30 56.60% 00:45:00 100.00 без изменений
1 Разница: +1 g4 SPEL.F0X 54 57 0.95 0 0.00% 00:44:45 100.00 без изменений
1 Разница: +1 g2 [My Fr@g is you] *cs_NeT* 48 29 1.66 9 18.75% 00:44:28 100.00 Разница: +7.16
1 Разница: +1 g6 digital's.dakar 65 42 1.55 12 18.46% 00:44:26 100.00 без изменений
1 Разница: +1 g3 hokke' 50 25 2.00 14 28.00% 00:44:17 100.00 Разница: -380.37
1 Разница: +1 g6 vnt-t-t-t-t-t-t 45 27 1.67 27 60.00% 00:43:50 100.00 без изменений
1 Разница: +1 g3 gusu_undeat^kizel^ 46 14 3.29 16 34.78% 00:43:38 100.00 без изменений
1 Разница: +1 3a wkoloty !!!! 62 22 2.82 0 0.00% 00:43:26 100.00 без изменений
1 Разница: +1 g5 BAHbKA CJlECAP 46 24 1.92 12 26.09% 00:43:08 100.00 без изменений
1 Разница: +1 g6 hard ::: honest^ 48 31 1.55 2 4.17% 00:43:08 100.00 Разница: -289.86
1 Разница: +1 g5 y PuJ|o 52 28 1.86 12 23.08% 00:42:51 100.00 без изменений
1 Разница: +1 g6 extant in world and consent1 68 68 1.00 70 102.94% 00:42:14 100.00 без изменений
1 Разница: +1 g8 A KTO 3TO CgeJIaJI?! 53 15 3.53 28 52.83% 00:42:02 100.00 без изменений
1 Разница: +1 g2 sT [mp3 on] 47 22 2.14 33 70.21% 00:42:02 100.00 без изменений
1 Разница: +1 g5 noda3 54 18 3.00 39 72.22% 00:41:57 100.00 без изменений
1 Разница: +1 g8 Only One aka hope 58 24 2.42 28 48.28% 00:41:50 100.00 без изменений
1 Разница: +1 g5 banidzy 76 15 5.07 36 47.37% 00:41:42 100.00 без изменений
1 Разница: +1 g6 Bi-es 57 37 1.54 16 28.07% 00:41:40 100.00 без изменений
1 Разница: +1 g6 [BLR]EXTR DaberMan 75 0 75.00 0 0.00% 00:41:40 100.00 без изменений
1 Разница: +1 g5 Hello 63 8 7.88 14 22.22% 00:41:16 100.00 Разница: -231.65
1 Разница: +1 eRa oF evil | Linkin Park 50 41 1.22 5 10.00% 00:40:59 100.00 без изменений
1 Разница: +1 g6 {{{s{{{{p{{{{{a{{{{{{m{{{{{{ 69 26 2.65 0 0.00% 00:40:45 100.00 без изменений
1 Разница: +1 g5 piplof.net>Psycho Dj 45 15 3.00 13 28.89% 00:40:19 100.00 без изменений
1 Разница: +1 I am mix 60 57 1.05 14 23.33% 00:40:16 100.00 без изменений