Login Search

Статистика игроков

9,364 игроков отображено, всего - 66,353

Ранг

Игрок

Убийств

Смертей

Уб/См

УГ

УГ в %

Время онлайн

Активность

Навык

1 Разница: +1 fr mac.png St[an]gRy | <3 BoT!N[oK] 8,753 6,250 1.40 1,939 22.15% 228:25:35 100.00 Разница: -2039.43
1 Разница: +1 g3 <<<V-DvInSk StRiKeRs|SIDO* 6,549 6,246 1.05 1,666 25.44% 291:44:17 100.00 Разница: -1096.84
1 Разница: +1 by worker 4,033 6,227 0.65 980 24.30% 277:31:21 100.00 Разница: -1250.62
1 Разница: +1 g3 6,445 6,218 1.04 1,896 29.42% 299:48:38 100.00 Разница: -1390.98
1 Разница: +1 g6 wireless.png CentrOoM 8,123 6,202 1.31 3,265 40.19% 372:19:53 100.00 Разница: -1046.50
1 Разница: +1 g6 {Boc} 4,316 6,197 0.70 1,281 29.68% 372:49:22 100.00 Разница: -1128.75
1 Разница: +1 fi apply.png kap[1]k 6,690 6,183 1.08 989 14.78% 304:07:49 100.00 Разница: -1598.74
1 Разница: +1 de Adidas_noir.png KOTofei__ 10,097 6,163 1.64 4,662 46.17% 311:00:17 100.00 Разница: -2472.96
1 Разница: +1 g8 AK47-ico.png P0werFul #UnK 9,544 6,142 1.55 3,608 37.80% 230:11:01 100.00 Разница: -1161.52
1 Разница: +1 g2 Counter-Strike_Xbox.png <Sh@dows> | SHOOK 3,698 6,044 0.61 917 24.80% 505:29:04 100.00 Разница: -773.02
1 Разница: +1 de Colt-ico.png [My Fr@g is you] cs_alexmoties 4,768 5,957 0.80 957 20.07% 299:42:49 100.00 Разница: -1096.68
1 Разница: +1 g2 usermuser 8,293 5,905 1.40 3,195 38.53% 318:22:09 100.00 Разница: -940.26
10 Разница: +1 g5 unnamed 4,062 5,899 0.69 840 20.68% 666:24:03 98.20 без изменений
29 Разница: +1 g7 vital_agent_3D.png 400kg 10,015 5,889 1.70 2,858 28.54% 295:10:51 93.08 Разница: -1901.56
1 Разница: +1 ua Classic.png UNIVERSAL KILLER [ 6,772 5,861 1.16 1,602 23.66% 335:28:04 100.00 Разница: -1386.00
1 Разница: +1 de AWP-ico.png M@M@y 5,692 5,822 0.98 1,579 27.74% 262:07:41 100.00 Разница: -687.13
1 Разница: +1 gb Classic.png ChampionS | GuF^ 9,217 5,782 1.59 1,488 16.14% 350:35:16 100.00 Разница: -1659.89
1 Разница: +1 g4 !^EmPiRe^! [TM] | P.@.X.@. 4,649 5,775 0.81 917 19.72% 340:07:21 100.00 Разница: -1184.11
1 Разница: +1 fr Adidas_noir.png Numenorian 8,574 5,729 1.50 2,753 32.11% 249:06:07 100.00 Разница: -1147.36
1 Разница: +1 g2 Classic.png =| l'one 5,692 5,699 1.00 1,720 30.22% 340:36:51 100.00 Разница: -1270.34
1 Разница: +1 Day_of_Defeat.png dodi 9,780 5,694 1.72 1,148 11.74% 254:05:41 100.00 Разница: -2449.05
1 Разница: +1 g5 Vall1ant 9,692 5,690 1.70 3,216 33.18% 217:15:02 100.00 Разница: -2087.58
1 Разница: +1 us linux_penguin.png .:G[0]ty@:. 6,254 5,678 1.10 1,594 25.49% 267:22:47 100.00 Разница: -1254.44
1 Разница: +1 g6 Opposing_Force.png Ultra | StRoNg 9,005 5,666 1.59 3,440 38.20% 329:40:27 100.00 Разница: -1935.69
1 Разница: +1 g6 N!K$-0N 4,256 5,663 0.75 1,147 26.95% 369:27:25 100.00 Разница: -1024.83
1 Разница: +1 ni Smiley_Sun Glasses_.png Atata!| Nokia 6,831 5,617 1.22 1,964 28.75% 284:54:29 100.00 Разница: -990.28
1 Разница: +1 g2 bookmark.png Mis 6,870 5,602 1.23 1,500 21.83% 282:16:42 100.00 Разница: -1184.52
1 Разница: +1 fi Perfect_Dark.png m!nions # _aLteRNaTIve_ 12,464 5,590 2.23 2,878 23.09% 456:45:45 100.00 Разница: -3412.29
1 Разница: +1 g3 [NooB]_Mik0la 3,788 5,566 0.68 1,005 26.53% 306:32:54 100.00 Разница: -321.20
1 Разница: +1 us Counter-Strike_Source_Icon.png ZoXaHjkee 8,650 5,564 1.55 2,571 29.72% 282:56:37 100.00 Разница: -1100.57
1 Разница: +1 g6 ~Crushers|:::::::FARSH:::::::> 5,706 5,553 1.03 1,730 30.32% 381:18:37 100.00 Разница: -1229.86
1 Разница: +1 g6 ~Crushers|:::::::STING:::::::> 5,683 5,541 1.03 1,699 29.90% 254:17:14 100.00 Разница: -1264.89
1 Разница: +1 Recedivist* 10,805 5,502 1.96 3,455 31.98% 607:59:23 100.00 Разница: -1793.91
1 Разница: +1 us desktop_enhancements.png Enemy 8,351 5,487 1.52 2,085 24.97% 255:39:04 100.00 Разница: -2085.56
1 Разница: +1 g2 atacke0:0^Killer 4,038 5,473 0.74 1,333 33.01% 261:55:31 100.00 Разница: -589.07
1 Разница: +1 by -eViL SkiLL#BAHTYC 12,872 5,441 2.37 3,749 29.13% 342:14:10 100.00 Разница: -2969.25
1 Разница: +1 by Vampir 3,417 5,428 0.63 1,176 34.42% 274:36:44 100.00 Разница: -560.05
1 Разница: +1 ru gnome.png Mr.Hed 6,653 5,428 1.23 1,375 20.67% 313:54:13 100.00 Разница: -1347.13
1 Разница: +1 g2 Inside 5,449 5,405 1.01 1,035 18.99% 230:02:52 100.00 Разница: -1210.64
1 Разница: +1 g4 HuliGun 4,868 5,403 0.90 1,361 27.96% 269:36:48 100.00 Разница: -1170.28
1 Разница: +1 gr Opposing_Force.png -eViL BraZeRs#MC S[A]V =)) 6,021 5,368 1.12 1,216 20.20% 294:44:41 100.00 Разница: -1652.51
1 Разница: +1 de Deagle-ico.png MAYZER (MOGILEV) 3,481 5,327 0.65 1,012 29.07% 204:44:02 100.00 Разница: -869.07
1 Разница: +1 g6 Opposing_Force.png Ultra | St1gMaT 7,556 5,309 1.42 2,202 29.14% 202:53:35 100.00 Разница: -1359.97
1 Разница: +1 us VVSh 6,289 5,281 1.19 1,829 29.08% 287:36:18 100.00 Разница: -1393.59
1 Разница: +1 g6 HARD TECKTONIK 4,577 5,280 0.87 1,243 27.16% 258:10:41 100.00 Разница: -825.46
1 Разница: +1 se yoshi.png <Sh@dows> | NikiToS 5,110 5,267 0.97 1,162 22.74% 202:05:20 100.00 Разница: -1144.48
1 Разница: +1 g3 ***Bury^MS^Orsha*** 3,563 5,242 0.68 759 21.30% 319:30:28 100.00 Разница: -1045.61
1 Разница: +1 li Sk@ | PiTBull 10,966 5,228 2.10 2,027 18.48% 395:34:20 100.00 Разница: -3303.09
1 Разница: +1 fr Bitspirit_3D.png Mr.Angel 8,362 5,225 1.60 1,597 19.10% 243:18:44 100.00 Разница: -1858.64
1 Разница: +1 aq mac.png Sk@ | zalet 5,239 5,225 1.00 1,308 24.97% 285:05:24 100.00 Разница: -1280.54
1 Разница: +1 g3 tity 6,441 5,149 1.25 2,263 35.13% 211:28:22 100.00 Разница: -970.53
1 Разница: +1 ar Rogue_Threat.png ZoTaC [+_-] baderjkeee 14,096 5,134 2.75 4,055 28.77% 445:16:07 100.00 Разница: -2338.96
1 Разница: +1 g7 [CryingAngels] l MEGA 14,185 5,129 2.77 5,174 36.48% 251:20:28 100.00 Разница: -3619.62
1 Разница: +1 g6 [WarninG[tm]suxoi 4,525 5,125 0.88 1,105 24.42% 238:05:39 100.00 Разница: -1185.81
1 Разница: +1 g8 P0werFul #necro 7,337 5,123 1.43 3,760 51.25% 229:22:06 100.00 Разница: -1067.49
1 Разница: +1 g7 [KVO]Krot 3,167 5,117 0.62 842 26.59% 188:57:41 100.00 Разница: -814.54
3 Разница: +1 g4 kot 4,577 5,085 0.90 1,680 36.71% 338:57:51 99.91 Разница: -1293.12
1 Разница: +1 gb Classic.png ChampionS | F!LO$OF 7,388 5,058 1.46 1,411 19.10% 519:33:32 100.00 Разница: -1655.97
1 Разница: +1 g6 Smiley_Zwincker_.png MoN$tER ( 5,729 5,039 1.14 1,626 28.38% 464:30:50 100.00 Разница: -1784.33
1 Разница: +1 fr Noir_porsche.png [Pantiak] 5,537 5,039 1.10 751 13.56% 280:50:28 100.00 Разница: -1545.39
1 Разница: +1 g6 Adidas_noir.png C.Ronaldo 2,754 5,038 0.55 572 20.77% 245:40:11 100.00 Разница: -936.46
1 Разница: +1 g6 Brigadir 2,980 5,031 0.59 784 26.31% 229:46:15 100.00 Разница: -675.49
1 Разница: +1 g3 S.T.A.L.K.E.R. DEMON # 666 3,712 5,007 0.74 740 19.94% 312:59:18 100.00 Разница: -1106.41
1 Разница: +1 g6 apply.png Sneils* 5,302 5,002 1.06 1,358 25.61% 273:11:43 100.00 Разница: -1567.94
1 Разница: +1 g6 independent* 4,974 5,000 0.99 1,306 26.26% 254:10:52 100.00 Разница: -1314.09
1 Разница: +1 g2 Adidas_noir.png 7,659 4,973 1.54 2,823 36.86% 288:44:11 100.00 Разница: -1270.67
1 Разница: +1 g5 AposToL-sergiy 5,306 4,973 1.07 1,281 24.14% 306:50:30 100.00 Разница: -986.88
1 Разница: +1 ca kirby.png <<<V-DvInSk StRiKeRs|Sh@D[0]W 5,186 4,965 1.04 1,862 35.90% 290:27:46 100.00 Разница: -1139.77
1 Разница: +1 g4 vex 2,338 4,963 0.47 620 26.52% 269:16:24 100.00 Разница: -790.62
1 Разница: +1 g2 merlin 7,378 4,958 1.49 1,517 20.56% 351:20:29 100.00 Разница: -1975.57
1 Разница: +1 no heart.png NoA.tm>woOdYk! in play we pro :\ awp style 15,357 4,920 3.12 4,424 28.81% 362:16:52 100.00 Разница: -3160.97
1 Разница: +1 g6 down.png [Mission[tm]ami 7,397 4,900 1.51 1,999 27.02% 257:48:30 100.00 Разница: -1504.96
1 Разница: +1 g3 T!m0[XA] | [orsha] 5,505 4,872 1.13 1,733 31.48% 243:27:36 100.00 Разница: -1204.29
1 Разница: +1 g6 m!nions # daSh[e]R 7,495 4,826 1.55 2,196 29.30% 290:25:14 100.00 Разница: -2246.81
1 Разница: +1 g3 ***mr.CyBOpOB*** 4,386 4,812 0.91 951 21.68% 277:30:11 100.00 Разница: -1040.92
1 Разница: +1 g3 geka$demon$666 2,772 4,806 0.58 689 24.86% 300:16:02 100.00 Разница: -676.03
1 Разница: +1 g4 (R.S.) C.R.Y.S.I.S. 2,265 4,803 0.47 810 35.76% 158:27:48 100.00 Разница: -386.59
1 Разница: +1 g5 ceasar 9,804 4,799 2.04 2,389 24.37% 263:10:56 100.00 Разница: -2259.00
1 Разница: +1 g4 FREDI 2,139 4,797 0.45 624 29.17% 234:52:39 100.00 Разница: -243.79
1 Разница: +1 g4 Arbuz 2,219 4,793 0.46 828 37.31% 217:41:39 100.00 Разница: -430.80
1 Разница: +1 g6 D1mchik 2,747 4,780 0.57 654 23.81% 227:12:17 100.00 Разница: -702.16
1 Разница: +1 g2 Zolton 2,152 4,702 0.46 784 36.43% 245:52:51 100.00 Разница: -746.51
1 Разница: +1 se KILLERMACHINEEEE 10,223 4,684 2.18 4,416 43.20% 217:34:08 100.00 Разница: -1298.81
1 Разница: +1 g8 PIKNIK 3,606 4,662 0.77 983 27.26% 258:07:14 100.00 Разница: -1211.86
1 Разница: +1 g2 [CryingAngels] l sokol 6,837 4,649 1.47 2,255 32.98% 279:57:48 100.00 Разница: -1963.59
1 Разница: +1 aq Opposing_Force.png aass 3,450 4,647 0.74 960 27.83% 162:48:36 100.00 Разница: -974.05
1 Разница: +1 g2 Carbon^tm | BRABUS 3,399 4,644 0.73 916 26.95% 247:51:54 100.00 Разница: -1292.66
1 Разница: +1 ru Hitman 4,366 4,633 0.94 2,108 48.28% 267:08:41 100.00 Разница: -918.77
1 Разница: +1 g3 AwP_Tm|^P()BED1TEJIb* 4,371 4,619 0.95 849 19.42% 252:21:14 100.00 Разница: -921.93
1 Разница: +1 g6 NooB 4,357 4,591 0.95 1,043 23.94% 218:31:12 100.00 без изменений
1 Разница: +1 g4 Vampire_Slayer.png [Pro[^tm] | [V]!!! 5,548 4,588 1.21 1,313 23.67% 267:11:39 100.00 Разница: -1102.83
1 Разница: +1 g2 EclipsE^ l AkaT1MeR* 1,558 4,570 0.34 407 26.12% 218:07:48 100.00 Разница: -448.49
1 Разница: +1 g6 ***fashist*** 3,856 4,547 0.85 1,125 29.18% 191:42:41 100.00 Разница: -814.49
1 Разница: +1 g6 IIAPTu3AH 5,438 4,529 1.20 1,815 33.38% 207:33:21 100.00 Разница: -809.54
1 Разница: +1 g6 ::::20 street::::***fashist*** 4,302 4,516 0.95 1,045 24.29% 205:08:45 100.00 Разница: -1245.32
1 Разница: +1 g6 Armor-ico.png sXe_sd^tm | PRO SNIPER 3,531 4,509 0.78 734 20.79% 205:14:20 100.00 Разница: -972.90
1 Разница: +1 g5 Shark 2,788 4,508 0.62 735 26.36% 187:24:31 100.00 Разница: -728.62
1 Разница: +1 g6 Half-Life.png _-WEB$TER-_ 2,328 4,495 0.52 356 15.29% 279:10:05 100.00 Разница: -473.75
1 Разница: +1 g8 Pavel <3 Muzik:) 9,531 4,488 2.12 3,227 33.86% 286:31:20 100.00 Разница: -1788.02
1 Разница: +1 g4 Bitspirit_3D.png [SmileTeam] | CaspeR 4,153 4,479 0.93 1,136 27.35% 248:37:00 100.00 Разница: -1213.05