# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| EFREITOR | 280 | 100.00 |
2 | 1 | M-3|team.<<K!D0$>> | 275 | 100.00 |
3 | 1 | yKcyC | 274 | 100.00 |
4 | 1 | Atata!| B3JIoM | 269 | 100.00 |
5 | 1 | Atata!| Nokia | 224 | 100.00 |
6 | 1 | fuy | 200 | 100.00 |
7 | 1 | 199 | 100.00 | |
8 | 1 | Atata!| CUHXPAqpA3ATPOH | 193 | 100.00 |
9 | 1 | VizoR | 171 | 100.00 |
10 | 1 | sZUPER! | 153 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | usermuser | 4 | 100.00 |
2 | 1 | Sn1 | 4 | 100.00 |
3 | 1 | NeYmEk@ | 4 | 100.00 |
4 | 1 | }I{EKA_CT | 4 | 100.00 |
5 | 1 | .:[/7uHCk]:.^SannKKa) | 4 | 100.00 |
6 | 1 | [PeHerAg]-*kublik*- | 4 | 100.00 |
7 | 1 | splatt | 3 | 100.00 |
8 | 1 | 3 | 100.00 | |
9 | 1 | raman | 3 | 100.00 |
10 | 1 | Xattab | 3 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Hitman | 6 | 100.00 |
2 | 1 | 6 | 100.00 | |
3 | 1 | V@!PeR | 4 | 100.00 |
4 | 1 | lee | 4 | 100.00 |
5 | 1 | Doofy:-))) | 4 | 100.00 |
6 | 1 | >>[ShadoW]<< | 4 | 100.00 |
7 | 1 | Mr. Ak-47 | 4 | 100.00 |
8 | 1 | [H]ouse M.D. | 4 | 100.00 |
9 | 1 | [PeHerAg]-*kublik*- | 4 | 100.00 |
10 | 10 | unnamed | 3 | 98.20 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Atata!| Nokia | 13:11:32 | 100.00 |
2 | 1 | 11:43:41 | 100.00 | |
3 | 1 | AposToL-sergiy | 08:41:40 | 100.00 |
4 | 1 | fuy | 08:08:00 | 100.00 |
5 | 1 | [ANTIMAT]Nick deleted | 07:59:22 | 100.00 |
6 | 1 | yKcyC | 07:26:43 | 100.00 |
7 | 1 | Atata!| B3JIoM | 06:51:21 | 100.00 |
8 | 1 | Xattab | 06:42:29 | 100.00 |
9 | 1 | M-3|team.<<K!D0$>> | 06:20:57 | 100.00 |
10 | 1 | 'Ingik[A]top_ | 06:09:22 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Sebar | 6 | 100.00 |
2 | 1 | atacke0:0^Killer | 3 | 100.00 |
3 | 1 | f1x_pro.ceVraNg | 3 | 100.00 |
4 | 1 | Nique Ta Mere' | 3 | 100.00 |
5 | 1 | Hitman | 2 | 100.00 |
6 | 1 | ZLOI | 2 | 100.00 |
7 | 1 | KupuJlJl | 2 | 100.00 |
8 | 1 | 3w | 2 | 100.00 |
9 | 1 | PowerFul #Ca4eK | 2 | 100.00 |
10 | 1 | [Bobr] McLaReN | 2 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | barabylka | 14 | 100.00 |
2 | 1 | Fawn | 14 | 100.00 |
3 | 1 | Ki[ll]ers [TM] - P.@.S.H.@ | 12 | 100.00 |
4 | 1 | AposToL-sergiy | 11 | 100.00 |
5 | 1 | .::ILYA::. | 7 | 100.00 |
6 | 1 | yKcyC | 6 | 100.00 |
7 | 1 | You Can't See Me=))))))+++++ | 6 | 100.00 |
8 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 6 | 100.00 |
9 | 1 | ---->.::KiS$ DrAg()N::.<---- | 5 | 100.00 |
10 | 1 | bukva | 5 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Fawn | 16 | 100.00 |
2 | 1 | barabylka | 15 | 100.00 |
3 | 1 | Ki[ll]ers [TM] - P.@.S.H.@ | 15 | 100.00 |
4 | 1 | AposToL-sergiy | 11 | 100.00 |
5 | 1 | .::ILYA::. | 7 | 100.00 |
6 | 1 | yKcyC | 6 | 100.00 |
7 | 1 | Xex | 6 | 100.00 |
8 | 1 | You Can't See Me=))))))+++++ | 6 | 100.00 |
9 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 6 | 100.00 |
10 | 1 | ---->.::KiS$ DrAg()N::.<---- | 5 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | Fawn | 10 | 100.00 |
2 | 1 | Ki[ll]ers [TM] - P.@.S.H.@ | 8 | 100.00 |
3 | 1 | yKcyC | 6 | 100.00 |
4 | 1 | .::ILYA::. | 6 | 100.00 |
5 | 1 | bukva | 5 | 100.00 |
6 | 1 | K()$T9H | 4 | 100.00 |
7 | 1 | pifi | 4 | 100.00 |
8 | 1 | M-3|team.***SaSh_ok***B_otakEEE | 4 | 100.00 |
9 | 1 | Atata!| EFREITOR | 4 | 100.00 |
10 | 1 | Potap | 3 | 100.00 |