# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | crackpot | 2050 | 100.00 |
2 | 1 | 1988 | 100.00 | |
3 | 1 | METRA | 1913 | 100.00 |
4 | 1 | m1ks^ | 1851 | 100.00 |
5 | 1 | ZoTaC [+_-] kp_aima | 1586 | 100.00 |
6 | 1 | -=s[X]e=- | 1220 | 100.00 |
7 | 1 | 6atbKA GREM | 1126 | 100.00 |
8 | 1 | yKcyC | 1117 | 100.00 |
9 | 1 | MARSEL^DISS | 1117 | 100.00 |
10 | 1 | wroOn | 1098 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | m1ks^ | 122 | 100.00 |
2 | 1 | KOTofei__ | 26 | 100.00 |
3 | 1 | yKcyC | 25 | 100.00 |
4 | 1 | -=msr.MuSseR=- | 19 | 100.00 |
5 | 1 | PET9=)) | 18 | 100.00 |
6 | 1 | hard ::: ter0r~. | 18 | 100.00 |
7 | 1 | _-EmiK-_ (6o6pYuCk) | 18 | 100.00 |
8 | 1 | TAwiiii | 17 | 100.00 |
9 | 1 | [HG] | xSyndikat* | 15 | 100.00 |
10 | 1 | WoW | 12 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | + | 122 | 100.00 |
2 | 1 | [HG] | xSyndikat* | 20 | 100.00 |
3 | 1 | . | 18 | 100.00 |
4 | 1 | 1NAPASIK | 18 | 100.00 |
5 | 1 | hard ::: ter0r~. | 18 | 100.00 |
6 | 1 | Xattab | 16 | 100.00 |
7 | 1 | steenger[BOBRUISK] | 16 | 100.00 |
8 | 19 | Red | 15 | 95.92 |
9 | 1 | RiFF | 15 | 100.00 |
10 | 1 | trem | 15 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | crackpot | 133:49:21 | 100.00 |
2 | 1 | ChampionS | <3Ogon`Ek-DenS> | 124:48:49 | 100.00 |
3 | 1 | X-Auc | 124:24:00 | 100.00 |
4 | 1 | METRA | 121:42:13 | 100.00 |
5 | 1 | _-WEB$TER-_ | 121:08:20 | 100.00 |
6 | 1 | m1ks^ | 121:07:27 | 100.00 |
7 | 1 | <<<----GAME---->>> | 119:59:08 | 100.00 |
8 | 1 | -=s[X]e=- | 119:04:02 | 100.00 |
9 | 1 | BEZPRIZORNIK___DOLGUSH1@2 | 118:50:33 | 100.00 |
10 | 1 | ZoTaC [+_-] kp_aima | 118:21:34 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | m1ks^ | 122 | 100.00 |
2 | 1 | De Frag | Fnat1c | 122 | 100.00 |
3 | 1 | MaTyC dm | 30 | 100.00 |
4 | 1 | -=ANGEL=- | 29 | 100.00 |
5 | 1 | VizoR | 28 | 100.00 |
6 | 1 | Zef!R | 23 | 100.00 |
7 | 1 | zik | 21 | 100.00 |
8 | 1 | Negative | 20 | 100.00 |
9 | 1 | P0werFul #UnF | 19 | 100.00 |
10 | 1 | barezik | 18 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 237 | 100.00 | |
2 | 1 | *AntoXA* | 135 | 100.00 |
3 | 1 | prostoy | 123 | 100.00 |
4 | 1 | Pro100 SeDoI) | 122 | 100.00 |
5 | 1 | steenger[BOBRUISK] | 95 | 100.00 |
6 | 1 | yKcyC | 72 | 100.00 |
7 | 1 | Hac PATb /langus | 57 | 100.00 |
8 | 1 | 1NAPASIK | 46 | 100.00 |
9 | 1 | Green ^town:krot | 45 | 100.00 |
10 | 1 | unnamed_231 | 43 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 267 | 100.00 | |
2 | 1 | *AntoXA* | 166 | 100.00 |
3 | 1 | <Sh@dows> | NikiToS | 126 | 100.00 |
4 | 1 | <Sh@dows> | SHOOK | 124 | 100.00 |
5 | 1 | prostoy | 123 | 100.00 |
6 | 1 | Pro100 SeDoI) | 122 | 100.00 |
7 | 1 | steenger[BOBRUISK] | 95 | 100.00 |
8 | 1 | yKcyC | 82 | 100.00 |
9 | 1 | Hac PATb /langus | 73 | 100.00 |
10 | 1 | 1NAPASIK | 53 | 100.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | 148 | 100.00 | |
2 | 1 | *AntoXA* | 81 | 100.00 |
3 | 1 | steenger[BOBRUISK] | 67 | 100.00 |
4 | 1 | Ye! | 41 | 100.00 |
5 | 1 | unnamed_231 | 40 | 100.00 |
6 | 1 | Hac PATb /langus | 40 | 100.00 |
7 | 1 | Crow | 36 | 100.00 |
8 | 1 | ***mr.CyBOpOB*** | 33 | 100.00 |
9 | 1 | SkillPro//:Kasper | 26 | 100.00 |
10 | 1 | ChampionS | drdrdr | 24 | 100.00 |